990 square feet of office/commercial/retail space. Includes multiple offices, bathroom, and large waiting room. Lease is $10.61/sq ft for a 3-5 year lease. Located in the same shopping center as Tacos & Tequila, Miracle Ear. Lease price does not include taxes, insurance, water/sewer, or common area maintenance.
| MLS # | 4373042 |
|---|---|
| Listing Type | For Lease |
| Style | Warehouse/office |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 142 |
| Listing Provided By | ERA Live Moore | Andy Trotter |
| Bath(s) | 1 |
|---|---|
| SQ Feet | 1,000 |
| Story(s) | 1 |
| Zoning | GMC |
| Parking Features | Parking Lot |
|---|
| List Aor | Charlotte Region Commercial Board of Realtors |
|---|
| Property | 4038301 |
|---|
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Listing VS Median (in 28092) | |
Price: $875 low | high Med: $329,990 sqft: 1,000 low | high Med: 2,282 $ / sqft: $1 low | high Med: $145 On site: 142 low | high Med: 80 | |
| State | NC |
|---|---|
| County | Lincoln |
| City | Lincolnton |
| Zip Code | 28092 |
| Area | Lincoln |
| Listing VS Median (in 28092) | |
Price: $875 low | high Med: $329,990 sqft: 1,000 low | high Med: 2,282 $ / sqft: $1 low | high Med: $145 On site: 142 low | high Med: 80 | |