Fabulous 1 bedroom 1 bathroom condo located in the heart up Uptown Charlotte on the 20th floor! Open floor plan with granite countertops and stainless-steel appliances in the kitchen. Bathroom with garden tub. Washer and dryer included. Water and trash included in rent. Balcony with fabulous views! The Avenue features awesome amenities which include pool, clubhouse with pool table and media room, fitness room, 24-hour concierge service, secured entry, gated parking, outdoor grill with fireplace, and many more! Don't miss out on this one, schedule your appointment today!
| MLS # | 4416289 |
|---|---|
| Listing Type | For Lease |
| Style | Condominium |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 7 |
| Listing Provided By | MECA Realty, LLC | Michelle Messick |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 1 |
| Property View | City |
| Cooling | Central Air |
|---|---|
| Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Other - See Remarks |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Refrigerator, Washer/Dryer |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned |
| Community Features | Clubhouse, Concierge, Elevator, Fitness Center, Gated, Outdoor Pool, Other |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $1,825 low | high Med: $195,000 sqft: 800 low | high Med: 670 $ / sqft: $2 low | high Med: $291 On site: 7 low | high Med: 0 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28202 |
| Area | Mecklenburg |
| Community Name | Fourth Ward |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Fourth Ward) | |
Price: $1,825 low | high Med: $195,000 sqft: 800 low | high Med: 670 $ / sqft: $2 low | high Med: $291 On site: 7 low | high Med: 0 | |