All-brick home in Canterbury, South Charlotte, on a tree-lined street with sidewalks. Five bedrooms, three full bathrooms, one half bath, 3,023 square feet. Minutes to SouthPark, the Arboretum, Ballantyne, and Uptown, with quick access to I-485 and CLT airport. Colony Place shopping and dining is roughly half a mile away. Carmel Country Club, Quail Hollow Club, Raintree Country Club, and TPC Piper Glen are a short drive. Dual primary suites give flexibility you rarely find: a main-floor primary for one-level living, plus a second oversized suite upstairs. Both have renovated bathrooms and large walk-in closets. The main level also includes a dining room, living room, powder room, two-story family room, kitchen, laundry room, and a 2-car attached garage. The open kitchen flows into the family room and out to a deck overlooking a fully fenced, flat backyard with mature privacy trees and a play set. Upstairs you'll find the second primary suite, three additional bedrooms, a linen closet, a double-sink hall bathroom with a tub and shower combo, and a generous walk-in attic for storage. A pantry, coat closet, and large closets throughout add more storage. Hardwoods run through the main level and natural light fills the home. Washer, dryer, and refrigerator included. Option for owner to include lawn care if tenant desires.
| MLS # | 4398401 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 34 |
| Listing Provided By | Charlotte Real Estate LLC | Stefan Brewer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,023 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.22 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other, Attic Walk In, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Disposal, Dryer, Electric Oven, Exhaust Hood, Freezer, Gas Cooktop, Ice Maker, Microwave, Plumbed For Ice Maker, Refrigerator, Self Cleaning Oven, Washer, Washer/Dryer |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Security System, Smoke Detector(s) |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Canterbury |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Canterbury) | |
Price: $5,200 low | high Med: $275,000 sqft: 3,023 low | high Med: 1,261 $ / sqft: $2 low | high Med: $218 On site: 34 low | high Med: 102 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28226 |
| Area | Mecklenburg |
| Community Name | Canterbury |
| School District | South Mecklenburg |
| Elementary School | Olde Providence |
| High School | South Mecklenburg |
| Listing VS Median (in Canterbury) | |
Price: $5,200 low | high Med: $275,000 sqft: 3,023 low | high Med: 1,261 $ / sqft: $2 low | high Med: $218 On site: 34 low | high Med: 102 | |
![]() | $1,049,0007006 Darnley PlaceCharlotte, NC 28226 |