
13.7 unrestricted acres. Over380 ft road frontage on US 70 and 700 feet on E Burke Blvd. Bordered on 2 sides by creeks. A portion of the property is in flood zone, but owner says it does not flood. Also, a great hilltop building site.
| MLS # | 4412909 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 24 |
| Listing Provided By | Lake Homes Realty LLC | Glenn Fisher |
| Acreage | 13.70 |
|---|---|
| Water Front | Yes |
| Lot Features | Creek Front, Flood Plain/Bottom Land, Wooded |
|---|
| Property | 81370 |
|---|
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| School District | East Burke |
| Elementary School | Icard |
| High School | East Burke |
| Listing VS Median (in 28612) | |
Price: $149,900 low | high Med: $349,900 83.422281521014% of Average On site: 24 low | high Med: 49 48.979591836735% of Average | |
| Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
|---|---|---|---|---|---|
| Date: Jul 2026 | Sales: 6 | Avg $ Per SqFt: $122.46 | Min Sale Price: $30,000 | Max Sale Price: $431,570 | Med Sale Price: $147,500 |
| Date: Jun 2026 | Sales: 3 | Avg $ Per SqFt: $176.58 | Min Sale Price: $75,000 | Max Sale Price: $345,000 | Med Sale Price: $245,000 |
| Date: May 2026 | Sales: 8 | Avg $ Per SqFt: $176.08 | Min Sale Price: $190,000 | Max Sale Price: $600,000 | Med Sale Price: $264,950 |
| Date: Apr 2026 | Sales: 14 | Avg $ Per SqFt: $181.68 | Min Sale Price: $18,500 | Max Sale Price: $1,175,000 | Med Sale Price: $235,000 |
| Date: Mar 2026 | Sales: 7 | Avg $ Per SqFt: $156.29 | Min Sale Price: $129,750 | Max Sale Price: $389,000 | Med Sale Price: $255,000 |
| Date: Feb 2026 | Sales: 12 | Avg $ Per SqFt: $208.49 | Min Sale Price: $130,000 | Max Sale Price: $385,000 | Med Sale Price: $269,950 |
| Date: Jan 2026 | Sales: 19 | Avg $ Per SqFt: $196.99 | Min Sale Price: $29,900 | Max Sale Price: $965,000 | Med Sale Price: $255,000 |
| Date: Dec 2025 | Sales: 8 | Avg $ Per SqFt: $158.82 | Min Sale Price: $40,000 | Max Sale Price: $450,000 | Med Sale Price: $195,000 |
| Date: Nov 2025 | Sales: 6 | Avg $ Per SqFt: $189.16 | Min Sale Price: $1,495 | Max Sale Price: $342,500 | Med Sale Price: $235,000 |
| Date: Oct 2025 | Sales: 3 | Avg $ Per SqFt: $214.57 | Min Sale Price: $59,900 | Max Sale Price: $380,000 | Med Sale Price: $120,000 |
| Date: Sep 2025 | Sales: 6 | Avg $ Per SqFt: $190.63 | Min Sale Price: $163,000 | Max Sale Price: $1,475,000 | Med Sale Price: $355,550 |
| Jul 2026 | |
|---|---|
| Sales: | 6 |
| Avg $ Per SqFt: | $122.46 |
| Min Sale Price: | $30,000 |
| Max Sale Price: | $431,570 |
| Med Sale Price: | $147,500 |
| Jun 2026 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $176.58 |
| Min Sale Price: | $75,000 |
| Max Sale Price: | $345,000 |
| Med Sale Price: | $245,000 |
| May 2026 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $176.08 |
| Min Sale Price: | $190,000 |
| Max Sale Price: | $600,000 |
| Med Sale Price: | $264,950 |
| Apr 2026 | |
| Sales: | 14 |
| Avg $ Per SqFt: | $181.68 |
| Min Sale Price: | $18,500 |
| Max Sale Price: | $1,175,000 |
| Med Sale Price: | $235,000 |
| Mar 2026 | |
| Sales: | 7 |
| Avg $ Per SqFt: | $156.29 |
| Min Sale Price: | $129,750 |
| Max Sale Price: | $389,000 |
| Med Sale Price: | $255,000 |
| Feb 2026 | |
| Sales: | 12 |
| Avg $ Per SqFt: | $208.49 |
| Min Sale Price: | $130,000 |
| Max Sale Price: | $385,000 |
| Med Sale Price: | $269,950 |
| Jan 2026 | |
| Sales: | 19 |
| Avg $ Per SqFt: | $196.99 |
| Min Sale Price: | $29,900 |
| Max Sale Price: | $965,000 |
| Med Sale Price: | $255,000 |
| Dec 2025 | |
| Sales: | 8 |
| Avg $ Per SqFt: | $158.82 |
| Min Sale Price: | $40,000 |
| Max Sale Price: | $450,000 |
| Med Sale Price: | $195,000 |
| Nov 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $189.16 |
| Min Sale Price: | $1,495 |
| Max Sale Price: | $342,500 |
| Med Sale Price: | $235,000 |
| Oct 2025 | |
| Sales: | 3 |
| Avg $ Per SqFt: | $214.57 |
| Min Sale Price: | $59,900 |
| Max Sale Price: | $380,000 |
| Med Sale Price: | $120,000 |
| Sep 2025 | |
| Sales: | 6 |
| Avg $ Per SqFt: | $190.63 |
| Min Sale Price: | $163,000 |
| Max Sale Price: | $1,475,000 |
| Med Sale Price: | $355,550 |
MLS #: 4412909
Listing Provided By: Lake Homes Realty LLC - 866-525-3466

Listings courtesy of Canopy MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of September 3, 2026 at 12:49:41 AM PDT All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.
MLS #: 4412909
Listing Provided By: Lake Homes Realty LLC - 866-525-3466

Attachments | |
|---|---|
Loading |
| State | NC |
|---|---|
| County | Burke |
| City | Connelly Springs |
| Zip Code | 28612 |
| Area | Burke |
| School District | East Burke |
| Elementary School | Icard |
| High School | East Burke |
| Listing VS Median (in 28612) | |
Price: $149,900 low | high Med: $349,900 83.422281521014% of Average On site: 24 low | high Med: 49 48.979591836735% of Average | |
| Nearby Listings Property Image | Nearby Listings Details |
|---|---|
![]() | $245,0001843 Us Highway 70 HighwayConnelly Springs, NC 28612 |
Listings courtesy of Canopy MLS as distributed by MLS GRID.
Based on information submitted to the MLS GRID as of All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.
The Digital Millennium Copyright Act of 1998, 17 U.S.C. § 512 (the “DMCA”) provides recourse for copyright owners who believe that material appearing on the Internet infringes their rights under U.S. copyright law. If you believe in good faith that any content or material made available in connection with our website or services infringes your copyright, you (or your agent) may send us a notice requesting that the content or material be removed, or access to it blocked. Notices must be sent in writing by email to DMCAnotice@MLSGrid.com.
“The DMCA requires that your notice of alleged copyright infringement include the following information: (1) description of the copyrighted work that is the subject of claimed infringement; (2) description of the alleged infringing content and information sufficient to permit us to locate the content; (3) contact information for you, including your address, telephone number and email address; (4) a statement by you that you have a good faith belief that the content in the manner complained of is not authorized by the copyright owner, or its agent, or by the operation of any law; (5) a statement by you, signed under penalty of perjury, that the information in the notification is accurate and that you have the authority to enforce the copyrights that are claimed to be infringed; and (6) a physical or electronic signature of the copyright owner or a person authorized to act on the copyright owner’s behalf. Failure to include all of the above information may result in the delay of the processing of your complaint.

