Two adjacent lots being sold together very close to the Green River and the Fishtop access area. These two lots have a shared driveway in place with access from the Green River Cove Road. There are two nice building sites on the lots. One is at the bottom of the lots on the right as the driveway is entered. The second is at the top of the lots at the end of the driveway on the left. The driveway crosses two additional lots that lead to a residence and then bends to the left to access the upper portion of the lots. There is no legal access to Riversound Drive.
| MLS # | 4374097 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 125 |
| Listing Provided By | Looking Glass Realty, Saluda | Mark Lauer |
| Acreage | 2.52 |
|---|
| Lot Features | Wooded |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 94160 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Saluda |
| Zip Code | 28773 |
| Area | Polk |
| School District | Polk |
| Elementary School | Saluda |
| High School | Polk |
| Listing VS Median (in 28773) | |
Price: $60,000 low | high Med: $591,500 On site: 125 low | high Med: 694.5 | |
| State | NC |
|---|---|
| County | Polk |
| City | Saluda |
| Zip Code | 28773 |
| Area | Polk |
| School District | Polk |
| Elementary School | Saluda |
| High School | Polk |
| Listing VS Median (in 28773) | |
Price: $60,000 low | high Med: $591,500 On site: 125 low | high Med: 694.5 | |