Get ready to fall in love! This beautiful classic brick/vinyl low maintenance home is ready to enjoy today! Along with a fireplace in both the upstairs Living Room and downstairs Family Room, your new home has a 2021 metal roof, 2021 detached 2 car garage, a 2021 heat pump, 2022 Hot Water Heater and a 2024 renovated deck. You will enjoy the kitchen with new appliances, solid surface counter tops & lots of counter space/cabinets opening into the Dining Room. The back yard is bordered at the rear by trees leading to enhanced privacy when using the deck and allowing the 3 season Sun Room/Porch which opens to the large deck to be used as an Office or a private place for reading & relaxation. The main floor Master Bedroom Suite (enlarged by incorporating adjacent bedroom) has a walk in closet and the Master Bath includes a deep soaking tub. You and your family/visitors will experience the beauty and feel the serenity of a rural wooded neighborhood that values community and nature.
| MLS # | 1231683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 11 |
| Listing Provided By | Costello Realty and Development LLC | Fred Costello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,438 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 0.60 |
| Rooms Total | 11 |
|---|---|
| Cooling | Central Air, Heat Pump |
| Heating | Fireplace(s), Heat Pump, Electric, Propane, Wood |
| Interior Features | Ceiling Fan(s), Freestanding Tub, Soaking Tub, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Convection Oven, Dishwasher, Ice Maker, Remarks, Free-Standing Range, Cooktop, Electric Water Heater |
| Fireplace Features | Den, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Laundry Chute, In Basement, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl, Wood |
| Construction Materials | Brick, Vinyl Siding |
|---|---|
| Lot Features | Cul-De-Sac, Rural, Subdivided |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Detached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1570 |
|---|
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | Wilkes |
| Community Name | Beaumont Development |
| School District | North Wilkes |
| Elementary School | Mountain View |
| High School | North Wilkes |
| Listing VS Median (in Beaumont Development) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,438 low | high Med: 2,438 $ / sqft: $154 low | high Med: $154 On site: 11 low | high Med: 11 | |
| State | NC |
|---|---|
| County | Wilkes |
| City | North Wilkesboro |
| Zip Code | 28659 |
| Area | Wilkes |
| Community Name | Beaumont Development |
| School District | North Wilkes |
| Elementary School | Mountain View |
| High School | North Wilkes |
| Listing VS Median (in Beaumont Development) | |
Price: $375,000 low | high Med: $375,000 sqft: 2,438 low | high Med: 2,438 $ / sqft: $154 low | high Med: $154 On site: 11 low | high Med: 11 | |