Price Reduced ListingNew construction: this thoughtfully designed modern home offers easy one-level living on 1.39 wooded acres-approximately seven minutes from Tuxedo Park and Lake Summit, 20 minutes to Hendersonville, 40 minutes to Asheville and 45 minutes to Greenville. The light-filled, open floor plan brings the living, dining, and kitchen spaces together, with a generous island and walk-in pantry providing plenty of room for everyday living and entertaining. A split-bedroom layout creates welcome privacy, while the primary suite features a spacious walk-in closet and beautifully appointed bath with a dual vanity, garden tub, and separate tiled shower. Enjoy quiet mornings on the front porch or unwind on the covered rear deck overlooking the peaceful wooded setting. Directly behind the home, approximately two acres subject to a conservation easement help preserve the natural backdrop and enhance the property's privacy. Fiber-cement siding, a metal roof, durable plank flooring, no interior steps, and a complete appliance package add comfort and practicality. A move-in-ready new home offering modern simplicity, natural surroundings, and convenient access to the recreation and beauty of Western North Carolina.
| MLS # | 4407045 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | Keller Williams Professionals | Brad Puffer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,536 |
| Story(s) | 1 |
| Zoning | R2R |
| Acreage | 1.39 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Garden Tub, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Roof | Metal |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Lot Features | Private, Rolling Slope, Wooded, Other - See Remarks |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Electricity Connected |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 58000 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Zirconia |
| Zip Code | 28790 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in 28790) | |
Price: $499,000 low | high Med: $764,000 sqft: 1,536 low | high Med: 2,921 $ / sqft: $325 low | high Med: $262 On site: 21 low | high Med: 118 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Zirconia |
| Zip Code | 28790 |
| Area | Henderson |
| School District | East Henderson |
| Elementary School | Upward |
| High School | East Henderson |
| Listing VS Median (in 28790) | |
Price: $499,000 low | high Med: $764,000 sqft: 1,536 low | high Med: 2,921 $ / sqft: $325 low | high Med: $262 On site: 21 low | high Med: 118 | |