PRICE IMPROVEMENT, Enjoy the peace and privacy of this charming farmhouse-style home, perfectly situated well off the road on a secluded setting. Relax on the inviting screened-in rocking chair front porch, the perfect place to enjoy your morning coffee or unwind in the evening. Inside, you'll find spacious living areas including both a large living room and a separate den, each featuring its own cozy fireplace, providing plenty of room for gathering with family and friends. The finished basement playroom offers flexible space for a game room, home gym, media room, or additional living area. Step outside to the expansive back deck, ideal for grilling, entertaining, or simply taking in the peaceful surroundings. Garden enthusiasts will love the established muscadine vines, blueberry bushes, and dedicated garden space ready for growing your own fresh vegetables. Completing the property is a two-car garage and the perfect blend of country charm, privacy, and everyday comfort.
| MLS # | 1226039 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1990 |
| Days On Site | 64 |
| Listing Provided By | Partners Real Estate | Mackie McDaniel |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,678 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RA |
| Acreage | 3.50 |
| Rooms Total | 9 |
|---|---|
| Cooling | Heat Pump |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island |
| Appliances | Electric Water Heater |
| Fireplace Features | Gas Log, Basement, Living Room |
| Fireplaces Total | 2 |
| Laundry Features | Dryer Connection, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Exterior Features | Garden |
|---|---|
| Construction Materials | Vinyl Siding |
| Lot Features | Natural Land, Partially Cleared, Partially Wooded, Secluded |
| Fencing | None, Fenced |
| Parking Features | Garage, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2752 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $395,000 low | high Med: $274,900 sqft: 2,678 low | high Med: 1,289 $ / sqft: $147 low | high Med: $213 On site: 64 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $395,000 low | high Med: $274,900 sqft: 2,678 low | high Med: 1,289 $ / sqft: $147 low | high Med: $213 On site: 64 low | high Med: 23 | |