Welcome home to this beautifully maintained 3-bedroom, 2-bathroom home offering a desirable open floor plan and move-in ready convenience. The spacious living area flows seamlessly into the dining and kitchen spaces, creating the perfect layout for both everyday living and entertaining. It's all spruced up and move in ready. The thoughtfully designed kitchen features a conveniently located laundry area, while neutral colors throughout the home provide a fresh, inviting canvas ready for your personal style. The generous primary suite offers a large private bath and an oversized walk-in closet, creating a comfortable retreat at the end of the day. Step outside to enjoy the large, flat, partially fenced backyard with the feel of lots of privacy. An attached two-car garage provides ample storage and convenience. Ideally located just minutes from Walmart, Lowe's, I-485, restaurants, and shopping, this home combines comfort, functionality, and an unbeatable location. Don't miss your opportunity to make this exceptional property your next home!
| MLS # | 4403811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1994 |
| Days On Site | 45 |
| Listing Provided By | Keller Williams South Park | Paul Jamison |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,446 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | AP4 |
| Acreage | 0.48 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Plumbed For Ice Maker, Refrigerator |
| Construction Materials | Brick Partial, Vinyl |
|---|---|
| Foundation Details | Slab |
| Lot Features | Level, Private, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 315000 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Ridgefield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ridgefield) | |
Price: $379,800 low | high Med: $367,395 sqft: 1,446 low | high Med: 1,388 $ / sqft: $263 low | high Med: $265 On site: 45 low | high Med: 72.5 | |
| State | NC |
|---|---|
| County | Union |
| City | Indian Trail |
| Zip Code | 28079 |
| Area | Union |
| Community Name | Ridgefield |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Ridgefield) | |
Price: $379,800 low | high Med: $367,395 sqft: 1,446 low | high Med: 1,388 $ / sqft: $263 low | high Med: $265 On site: 45 low | high Med: 72.5 | |