New ListingFully renovated open floor plan, 3 bed, 2 bath home at the end of a cul-de-sac. Vinyl plank flooring. Kitchen offers granite countertops, 2024 cabinets and stainless steel appliances. 2024 HVAC and hot water heater. Pantry, spacious linen closet and utility closet. Refrigerator, washer, dryer, new 10 x 12 outbuilding, and push mower to convey. .57 acres. Large deck on back of house perfect for entertaining. Move-in Ready.
| MLS # | 1233494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1997 |
| Days On Site | 6 |
| Listing Provided By | Ann Black Realty, Inc | Tracy Sexton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,016 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.57 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Vinyl |
| Exterior Features | Garden |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Lot Features | Cleared, Partially Wooded |
| Fencing | Fenced |
| Parking Features | Driveway, Paved, No Garage |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 695.32 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $229,500 low | high Med: $274,900 sqft: 1,016 low | high Med: 1,257 $ / sqft: $226 low | high Med: $219 On site: 6 low | high Med: 29 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $229,500 low | high Med: $274,900 sqft: 1,016 low | high Med: 1,257 $ / sqft: $226 low | high Med: $219 On site: 6 low | high Med: 29 | |