Price Reduced Listing
In-Person: 09/05 1:00 PM - 3:00 PMPrivate and Peaceful Cabin in the mountains on over 2 acres! Charming 3 bedroom plus and 3 full bath log cabin with a relaxing setting! Like a vacation everyday in this picturesque log home. Be sure to see the creek on the south side of the property with a waterfall! Get away from the congestion and noise and enjoy the serene lifestyle you can have right away. Plenty of rooms and bathrooms for family and friends. Recently built-in sunroom adjacent to the kitchen. Great for year-round living or to escape on holidays. New roof! And new exterior siding on the upstairs dormers. Brand new driveway and additional updated landscaping including new drainage system and hydroseeding. Many new updates including fresh painting and remodeled bathroom upstairs and dowstairs! Newly installed gas line for gas logs and gas cooktop. Fenced in back yard. New porch lighting to enjoy while in your rocking chairs!
| MLS # | 4287920 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 395 |
| Listing Provided By | Realty ONE Group Pivot Hendersonville | Ben Graham |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,969 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2.18 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Gas Range, Refrigerator |
| Construction Materials | Log, Wood |
|---|---|
| Foundation Details | Basement |
| Lot Features | Private, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Attached Garage |
| Utilities | Propane |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 375600 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Cox Creek Estates |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28792 |
| Area | Henderson |
| Community Name | Cox Creek Estates |
| School District | North Henderson |
| Elementary School | Edneyville |
| High School | North Henderson |