The Double Spring estate is a stunning private 20 acre property featuring a completely renovated transitional brick home with custom choices that inspire. The landscape is professionally, extensively, and beautifully lighted for maximum enjoyment. From the moment you enter the 10 ft custom iron doors, you will be continually surprised by the warmth and meticulous attention to detail that has curated this special home. Every space has a well defined purpose with comfort, beauty, and functionality at the core. Features include: Italian tile floors throughout, Quartz countertops, Vaulted ceilings, California closets, Custom cabinetry and iron railings, Custom built Sonoma wine cellar, 2nd kitchen, Toto toilets, and 3 car heated main level garage. Sought after 60 x 40 insulated building with covered porch and separate gated entrance is a hobbyist's dream and overlooks the picturesque pond. Studio, workshop, cars, gatherings, equipment housing... the possibilities are yours to imagine!
| MLS # | 1215936 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 139 |
| Listing Provided By | Keller Williams Realty Elite | Teresa Blackburn |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 5,173 |
| Garage | 6 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | AG |
| Acreage | 20.02 |
| Water Front | Yes |
| Rooms Total | 15 |
|---|---|
| Cooling | Heat Pump, Multi Units |
| Heating | Heat Pump, Multiple Systems, Electric, Propane |
| Interior Features | Built-in Features, Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Separate Shower, Solid Surface Counter, Central Vacuum, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Den, Living Room, Outside, See Remarks |
| Fireplaces Total | 4 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Tile |
| Exterior Features | Lighting |
|---|---|
| Security Features | Security Lights, Security System, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Lot Features | Level, Rural, Secluded, Sloped |
| Fencing | Fenced |
| Parking Features | Driveway, Garage, Paved, Circular Driveway, Garage Door Opener, Attached, Basement, Garage Faces Side |
|---|---|
| Garage Spaces | 6 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 6456 |
|---|
| State | NC |
|---|---|
| County | Forsyth |
| City | Lewisville |
| Zip Code | 27023 |
| Area | Forsyth |
| Community Name | Weatherford |
| School District | West Forsyth |
| Elementary School | Lewisville |
| High School | West Forsyth |
| Listing VS Median (in Weatherford) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 5,173 low | high Med: 5,173 $ / sqft: $377 low | high Med: $377 On site: 139 low | high Med: 139 | |
| State | NC |
|---|---|
| County | Forsyth |
| City | Lewisville |
| Zip Code | 27023 |
| Area | Forsyth |
| Community Name | Weatherford |
| School District | West Forsyth |
| Elementary School | Lewisville |
| High School | West Forsyth |
| Listing VS Median (in Weatherford) | |
Price: $1,950,000 low | high Med: $1,950,000 sqft: 5,173 low | high Med: 5,173 $ / sqft: $377 low | high Med: $377 On site: 139 low | high Med: 139 | |