Perched on a stunning 2+ acre homesite within prestigious Old Wildlife Club, 1195 Old Wildlife Club Drive offers one of the most breathtaking vantage points on Lake James. This rare property captures expansive, long-range water views framed by the Blue Ridge Mountainsa combination seldom found on Lake James and one that creates a truly unforgettable setting. An easy-to-access, year-round boat slip just a short UTV ride away is included. Thoughtfully designed as a carriage house, the existing residence offers comfortable, well-appointed living today while preserving ample space on the property for a future primary home. Affectionately known as the Garagemahal, the carriage house pairs substantial living space with an oversized two-bay garage below, including an extra-long bay ideal for a boat, lake toys, workshop space, or additional storage. Its placement on the generous homesite also creates intriguing possibilities for incorporating the carriage house into a future overall design, potentially connecting it to a new primary residence with a breezeway. Above, the main living level takes full advantage of the remarkable setting with vaulted ceilings and a dramatic wall of windows framing sweeping lake and mountain views. The open-concept living area flows easily into a generous kitchen featuring built-ins and granite countertops, creating a comfortable space for everyday living as well as entertaining. The primary suite provides a peaceful retreat with a spacious bath and freestanding soaking tub. On the garage level, additional finished flex space with a full bathroom offers even more versatility for guests, a home office, recreation space, or other uses. A washer and dryer, generous storage, low-maintenance Hardie siding, and a stone foundation further enhance the home's practicality and durability. Outdoor living is equally impressive. A large Trex deck stretches across the carriage house, providing a front-row seat to the panoramic views, while a covered patio below and firepit area overlooking the sparkling waters of Lake James offer inviting spaces to relax and entertain. Ownership also includes access to Camp Lake James, with amenities including a lakefront pool, fitness center, tennis and pickleball courts, dining, social events, and marina access. The owners are even willing to share their previous custom home design plans, presenting a rare opportunity to enjoy a substantial Lake James residence now while preserving the flexibility to create an even more expansive lakeview retreat in the future.
| MLS # | 4354747 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 177 |
| Listing Provided By | Keller Williams Unified | Fletcher Edens |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,119 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 2.07 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Water, |
| Cooling | Ductless |
|---|---|
| Heating | Ductless |
| Interior Features | Breakfast Bar, Built-in Features, Garden Tub, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Microwave, Plumbed For Ice Maker, Refrigerator with Ice Maker, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Architectural Shingle, Metal |
| Security Features | Smoke Detector(s) |
| Construction Materials | Fiber Cement, Stone |
| Foundation Details | Slab, Stone |
| Lot Features | Private, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Garage Faces Front |
| Utilities | Electricity Connected, Fiber Optics, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Boat Storage, Cabana, Clubhouse, Elevator, Fitness Center, Game Court, Hot Tub, Lake Access, Outdoor Pool, Pickleball, Picnic Area, Pond, Recreation Area, RV Storage, Sport Court, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 493300 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Old Wildlife Club |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Old Wildlife Club) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 1,119 low | high Med: 1,119 $ / sqft: $1,028 low | high Med: $1,028 On site: 177 low | high Med: 177 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Old Wildlife Club |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Old Wildlife Club) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 1,119 low | high Med: 1,119 $ / sqft: $1,028 low | high Med: $1,028 On site: 177 low | high Med: 177 | |