In-Person: 08/29 12:00 PM - 4:00 PMNewly updated Murphy plan on private home sites! This great home features a gourmet kitchen with 42" White cabinetry perimeter, upgraded natural wood kitchen island with additional storage and walk-in pantry. Cafe is light filled and leads to the rear deck and private back yard. Extended gathering room has great natural light and a floor to ceiling brick fireplace. First floor guest suite with tile walk-in shower plus a first floor library. Second floor owner's suite has tray ceiling and owner's bath features an oversized full tile spa shower with dual shower heads and full bench seat. Secondary bedrooms are a great size and convenient second floor loft and laundry room complete this great home.
| MLS # | 4387944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $195 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 86 |
| Listing Provided By | Pulte Home Corporation | Mary Ann Dumke |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,906 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Cooling | Central Air, ENERGY STAR Qualified Equipment, Zoned |
|---|---|
| Heating | ENERGY STAR Qualified Equipment, Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Window Treatments |
| Appliances | Dryer, ENERGY STAR Qualified Dishwasher, Exhaust Hood, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater, Wall Oven, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Private |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Community Features | Picnic Area, Playground, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Piedmont Regional Association of Realtors |
|---|
| Property | 649900 |
|---|
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Elmbrook |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in Elmbrook) | |
Price: $649,900 low | high Med: $723,416 sqft: 2,906 low | high Med: 3,209 $ / sqft: $224 low | high Med: $226 On site: 86 low | high Med: 57.5 | |
| Open House |
|---|
| In-Person 08/29 12:00 PM - 4:00 PM |
| In-Person 08/30 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Union |
| City | Matthews |
| Zip Code | 28104 |
| Area | Union |
| Community Name | Elmbrook |
| School District | Sun Valley |
| Elementary School | Indian Trail |
| High School | Sun Valley |
| Listing VS Median (in Elmbrook) | |
Price: $649,900 low | high Med: $723,416 sqft: 2,906 low | high Med: 3,209 $ / sqft: $224 low | high Med: $226 On site: 86 low | high Med: 57.5 | |