New ListingWelcome home to Brightwater Farm Estates! This stunning, all-brick home has been completely transformed with top-tier updates while maintaining its timeless charm. Step inside to find gorgeous hardwood floors flowing seamlessly into a brand-new, modern kitchen with granite counters-fully equipped with all new appliances included. The bathroom has been beautifully updated, and new interior doors and hardware, and lighting fixtures add a crisp, high-end finish throughout. Rest easy knowing the heavy lifting is done, featuring replacement windows and a newer roof installed in 2022. Pull up a chair on the covered porch and soak in the peace and quiet with sweeping, picturesque views of Davis Mountain and the surrounding rolling farmland. This turn-key gem perfectly blends modern luxury with serene country living all a great location for access to shopping, medical and Historic Downtown Hendersonville. Huge plus the Ecusta Trail is within view.
| MLS # | 4423477 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Advantage | Alice Cochran |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,415 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R-2 |
| Acreage | 0.57 |
| Property View | Mountain(s), Year Round |
| Cooling | Attic Fan, Central Air |
|---|---|
| Heating | Forced Air |
| Interior Features | Open Floorplan, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Dryer, Electric Cooktop, Electric Oven, Microwave, Refrigerator, Washer, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Full |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Level, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 339900 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Brightwater Farms Est |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in Brightwater Farms Est) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,415 low | high Med: 1,415 $ / sqft: $350 low | high Med: $350 On site: 1 low | high Med: 1 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | Brightwater Farms Est |
| School District | West Henderson |
| Elementary School | Etowah |
| High School | West Henderson |
| Listing VS Median (in Brightwater Farms Est) | |
Price: $495,000 low | high Med: $495,000 sqft: 1,415 low | high Med: 1,415 $ / sqft: $350 low | high Med: $350 On site: 1 low | high Med: 1 | |