Offering $5k in seller-paid closing costs! Experience the perfect blend of space, comfort, and style in this beautiful new construction home offering 2,200+ sq ft on a private 0.73-acre cul-de-sac lot in Davidson County with low county taxes. This thoughtfully designed 3-bedroom, 2-bath home features a spacious main-level primary suite with an ensuite bath, an expansive great room filled with natural light, and a generously sized kitchen with a large island, abundant cabinetry, and ample prep space. Upstairs, the oversized bonus room provides the perfect flex space for a media room, home office, playroom, or guest retreat. Enjoy outdoor living on the covered front porch and stamped concrete covered patio overlooking the spacious backyard. A two-car garage, peaceful country setting, and convenient access to shopping, dining, and major highways complete the package. This one won't last long. Contact me today for your private showing!
| MLS # | 1228745 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 41 |
| Listing Provided By | eXp Realty | Kelisha Watson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,205 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RES |
| Acreage | 0.73 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Electric |
| Interior Features | Great Room |
| Appliances | Microwave, Dishwasher, Electric Water Heater |
| Fireplaces Total | 0 |
| Flooring | Carpet, Vinyl |
| Construction Materials | Aluminum Siding |
|---|---|
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Fencing | None |
| Parking Features | Driveway, Garage, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 255.2 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $384,900 low | high Med: $274,900 sqft: 2,205 low | high Med: 1,289 $ / sqft: $175 low | high Med: $213 On site: 41 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $384,900 low | high Med: $274,900 sqft: 2,205 low | high Med: 1,289 $ / sqft: $175 low | high Med: $213 On site: 41 low | high Med: 23 | |