You must check this property out. Very unique was originally a store, also was used as a church and a radio station WEOM zoned RESIDENTIAL. MAKE IUT YOUR OWN DREAM
| MLS # | 1213891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1923 |
| Days On Site | 152 |
| Listing Provided By | Price REALTORS | Delia A Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,680 |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.09 |
| Rooms Total | 0 |
|---|---|
| Cooling | None |
| Heating | None, Natural Gas |
| Appliances | Gas Water Heater |
| Fireplaces Total | 0 |
| Flooring | Concrete |
| Construction Materials | Block |
|---|---|
| Foundation Details | Slab |
| Lot Features | City Lot, Corner Lot |
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 933.2 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Asbury |
| Listing VS Median (in Asbury) | |
Price: $75,000 low | high Med: $215,000 sqft: 1,680 low | high Med: 1,235 $ / sqft: $45 low | high Med: $175 On site: 152 low | high Med: 77 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Community Name | Asbury |
| Listing VS Median (in Asbury) | |
Price: $75,000 low | high Med: $215,000 sqft: 1,680 low | high Med: 1,235 $ / sqft: $45 low | high Med: $175 On site: 152 low | high Med: 77 | |