New Listing
In-Person: 08/22 1:00 PM - 3:00 PMThe Bishop at Briar Creek offers stylish new-construction townhomes for sale in a fantastic 28205 location, just 1.5 miles from the heart of Plaza Midwood’s business district. 1312 Carolyn Drive features a fenced front courtyard, the perfect place to relax outside, grill, or hang out with your pup. Inside, the roomy, light-filled living room opens to the kitchen with white soft-close cabinetry, excellent countertop space, and white glass appliances (including an induction range). It connects to the dining room, which is also generously sized. The second floor has two en-suites, including the primary bedroom with a dual-vanity bath and a customized walk-in closet. On the top floor, you’ll find another bedroom and full bath, which could also serve as a great bonus room/office or home theater. The lower level features a foyer with back door and access to the spacious one-car garage. Designer lighting, tile, and LVP flooring throughout the homeno carpet. Refrigerator and washer/dryer included. Welcome home!
| MLS # | 4415223 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 3 |
| Listing Provided By | Nestlewood Realty, LLC | Bobby Sisk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,776 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Interior Features | Kitchen Island, Open Floorplan, Split Bedroom, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Induction Cooktop, Microwave, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space, Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 214700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth Park) | |
Price: $485,000 low | high Med: $589,999 sqft: 1,776 low | high Med: 1,248 $ / sqft: $273 low | high Med: $473 On site: 3 low | high Med: 20 | |
| Open House |
|---|
| In-Person 08/22 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Commonwealth Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Commonwealth Park) | |
Price: $485,000 low | high Med: $589,999 sqft: 1,776 low | high Med: 1,248 $ / sqft: $273 low | high Med: $473 On site: 3 low | high Med: 20 | |