New Listing
In-Person: 08/29 1:00 PM - 3:00 PMPrime Plaza Midwood location and move in ready! This beautifully maintained townhome (4 bed/ 3.5 ba) offers the perfect mix of style, space and convenience, just minutes from Uptown and within walking distance to Plot Twist, Troupe Bookstore, Veterans Park, Commonwealth and some of Charlotte's favorite restaurants and nightlife. The fourth floor retreat with a private bath is a great flexible space that can be used as a home office, guest suite, bedroom, media room or additional living space. The home also features thoughtful upgrades, beautiful window treatments, plenty of storage and a two car garage with built in shelving and keyless entry. HVAC has been routinely serviced twice a year for added peace of mind. Great location, flexible space and a home that has been well cared for. Come see it for yourself!
| MLS # | 4417946 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $219 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 3 |
| Listing Provided By | Better Homes and Gardens Real Estate Paracle | Risi Ademola |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,068 |
| Garage | 2 |
| Story(s) | 4 |
| Zoning | CG |
| Acreage | 0.03 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Oven, Microwave, Oven, Refrigerator |
| Construction Materials | Brick Partial |
|---|---|
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Assigned, Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 492700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Morningside Mews |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Morningside Mews) | |
Price: $530,000 low | high Med: $530,000 sqft: 2,068 low | high Med: 2,068 $ / sqft: $256 low | high Med: $256 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 08/29 1:00 PM - 3:00 PM |
| In-Person 08/30 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Morningside Mews |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Morningside Mews) | |
Price: $530,000 low | high Med: $530,000 sqft: 2,068 low | high Med: 2,068 $ / sqft: $256 low | high Med: $256 On site: 3 low | high Med: 3 | |