Newer construction, quality features, minimal yard work, and endless entertaining lead to amazing turnkey living. 1340 Downs Ave delivers the low-maintenance lock-and-leave lifestyle Midwood buyers are searching for. Step inside to a light-filled open floor plan with coffered ceilings, a gas fireplace, and a stunning kitchen anchored by a large island, gas cooktop, wine fridge, and premium stainless appliances. The main-level primary suite offers rare one-level living convenience, while the upper floor's loft, two additional bedrooms, and full bath give flexible space for a home office, guest room, or workout area. Outside is where this home truly sets itself apart: a fully fenced, resort-style backyard with a paver patio, covered porch, grill station with beverage fridge, fire pit, and your own putting green a professionally finished outdoor living space with minimal upkeep required. And then there's the convenience and functionality of a detached garage not just parking, but a genuine bonus space with room for two vehicles plus a workshop, home gym, or studio setup. Built in 2014, this home skips the renovation gamble that comes with the neighborhood's older housing stock. All of this sits just minutes from NoDa, Optimist Hall, Veterans Park, and Uptown. Whether you're seeking walkability, convenience, or a vibrant urban lifestyle, this home places you at the center of it all while offering the comfort of a quiet residential setting.
| MLS # | 4387303 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2014 |
| Days On Site | 84 |
| Listing Provided By | Real Broker, LLC | Steve Lonnen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,900 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Walk In, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Convection Oven, Dishwasher, Disposal, Electric Water Heater, Gas Cooktop, Microwave, Refrigerator, Washer/Dryer, Wine Refrigerator |
| Exterior Features | Fire Pit, Outdoor Kitchen |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage |
| Utilities | Electricity Connected, Natural Gas |
|---|
| List Aor | Raleigh Regional Association of Realtors |
|---|
| Property | 634700 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,900 low | high Med: 1,900 $ / sqft: $447 low | high Med: $447 On site: 84 low | high Med: 84 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Midwood |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Midwood) | |
Price: $849,900 low | high Med: $849,900 sqft: 1,900 low | high Med: 1,900 $ / sqft: $447 low | high Med: $447 On site: 84 low | high Med: 84 | |