* New Buyer Incentive* Seller is offering a 7K buyer incentive to help with closing costs or a Rate buy down with acceptable offer! This move-in ready home, built in 2019, offers the perfect combination of modern comfort and lake-life experience. Situated on a level .91 acre corner lot, you're just a 2-3 minute drive to the Buddle Creek Access at High Rock Lake, making it easy to spend your days on the water. Inside, the open layout is designed for both everyday living and entertaining. The kitchen features a convenient pantry, bar area, and an adjacent laundry room. Start you morning with coffee on the covered front porch, then unwind in your private backyard retreat, complete with cedar privacy fencing (2026). The 20 x 20 detached garage offers excellent storage and covered parking. For added peace of mind, the crawlspace was professionally encapsulated in Feb. 2026 and includes a sump pump with battery backup, and dehumidifier. An additional .54 acre lot conveys. Agents see Remarks.
| MLS # | 1225966 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2019 |
| Days On Site | 74 |
| Listing Provided By | Robertson Realty | Lori Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,251 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | RA2 |
| Acreage | 0.91 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Pantry |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Lot Features | Cleared, Corner Lot, Level |
| Fencing | Fenced, Privacy |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Detached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1244 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverstone |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Riverstone) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,251 low | high Med: 1,251 $ / sqft: $263 low | high Med: $263 On site: 74 low | high Med: 74 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Community Name | Riverstone |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Riverstone) | |
Price: $329,000 low | high Med: $329,000 sqft: 1,251 low | high Med: 1,251 $ / sqft: $263 low | high Med: $263 On site: 74 low | high Med: 74 | |