New ListingWelcome to brand-new construction in desirable Bradford Park, where thoughtful design meets easy living. A welcoming covered front porch and beautiful mahogany front door set the tone for a home designed to feel both polished and comfortable. Inside, oak hardwood floors flow through the main living areas, leading to a beautifully appointed kitchen featuring Diamond Cabinetry, leathered granite countertops, KitchenAid stainless steel appliances and a convenient pantry closet. The main-level primary suite is a true retreat with a cathedral ceiling, spacious walk-in closet with custom wood shelving and a designer-tile walk-in shower complemented by dual vanities. For added convenience, the laundry area is thoughtfully located within the primary suite. Upstairs, two bedrooms share a Jack-and-Jill bath, while a HUGE family room provides plenty of space for movie nights, hobbies, play or gathering with friends. An oversized two-car garage offers abundant room for vehicles and storage. Take in beautiful views toward Crabtree Bald and enjoy the comfort, style and ease of a brand-new home in the sought-after Crabtree community.
| MLS # | 4419307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $420 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | Howard Hanna Beverly-Hanks Waynesville | Michelle McElroy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,197 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.92 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Hardboard Siding |
| Foundation Details | Crawl Space |
| Lot Features | Rolling Slope, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| List Aor | Canopy Realtor Association |
|---|
| Property | 29800 |
|---|
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Bradford Park |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Bradford Park) | |
Price: $685,000 low | high Med: $735,000 sqft: 2,197 low | high Med: 2,820 $ / sqft: $312 low | high Med: $270 On site: 3 low | high Med: 51.5 | |
| State | NC |
|---|---|
| County | Haywood |
| City | Clyde |
| Zip Code | 28721 |
| Area | Haywood |
| Community Name | Bradford Park |
| School District | Tuscola |
| Elementary School | Riverbend |
| High School | Tuscola |
| Listing VS Median (in Bradford Park) | |
Price: $685,000 low | high Med: $735,000 sqft: 2,197 low | high Med: 2,820 $ / sqft: $312 low | high Med: $270 On site: 3 low | high Med: 51.5 | |