Listing includes 1525, 1529, 1537 S. Mint Street and 404 Westwood Ave. Tax value includes 1525, 1529, 1537 S. Mint Street and 404 Westwood Ave. Close to Center City , I77 and 277. So Many Possibilities. Zoning is TOD-NC (HDO) Please refer to City of Charlotte Zoning for clarification.
MLS# | 3698622 |
---|---|
Listing Type | For Sale |
Style | Other Business Opportunity |
Suite Number | 1 |
Sub-Type | Resale |
Status | Active |
Year | 1933 |
Days On Site | 1483 |
Listing Provided By | Southern Homes of the Carolinas | Leslie Clenney |
Bath(s) | 3 |
---|---|
SQ Feet | 16,994 |
Story(s) | 1 |
Building(s) | 3 |
Zoning | TOD-NC |
Acreage | 0.85 |
State | NC |
---|---|
County | Mecklenburg |
City | Charlotte |
Zip Code | 28203 |
Area | Mecklenburg |
Listing VS Median (in 28203) | |
Price: $4,500,000 low | high Med: $9,788 SqFt: 16,994 low | high Med: 3,136 $ / SqFt: $265 low | high Med: $3 On Site: 1483 low | high Med: 86.500000 |