Welcome to the brand-new Rockwell, where warm design, natural light, and elevated finishes create a home that feels as beautiful as it is functional. The open-concept kitchen features warm wood cabinetry, white quartz countertops, upgraded pantry shelving, a window over the sink, and light-toned flooring, with all kitchen appliances, blinds, plus the washer and dryer included. Upstairs, the light-filled primary suite offers white picture-frame paneling, plush carpeting, expansive bathroom counter space, and a large walk-in shower finished in beautiful warm-toned tile. Throughout the home, 9-foot ceilings, 8-foot doors, oak box stairs, and LivingSmart features add a premium feel. The two-car tandem garage includes added windows for a bright lower level and generous storage. Enjoy an exceptional homesite with beautiful streetscapes and no neighborhood directly in front, plus vibrant Uptown living just minutes away. *Move-In Package included. See sales team for details.
| MLS # | 4318066 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $239 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 304 |
| Listing Provided By | TRI Pointe Homes INC | Jamie Warner |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,448 |
| Garage | 2 |
| Story(s) | 3 |
| Zoning | UR2CD |
| Acreage | 0.02 |
| Cooling | Central Air |
|---|---|
| Heating | Electric, Forced Air |
| Interior Features | Attic Stairs Pulldown, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Storage, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave, Oven, Refrigerator, Washer/Dryer |
| Exterior Features | Lawn Maintenance |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s) |
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage, Garage Faces Rear, On Street |
| Utilities | Underground Power Lines |
|---|
| Community Features | Picnic Area, Recreation Area, Sidewalks, Street Lights, Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 384990 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Context at Oakhurst |
| School District | Garinger |
| Elementary School | Oakhurst Steam Academy |
| High School | Garinger |
| Listing VS Median (in Context at Oakhurst) | |
Price: $384,990 low | high Med: $437,307 sqft: 1,448 low | high Med: 1,837 $ / sqft: $266 low | high Med: $240 On site: 304 low | high Med: 233.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Context at Oakhurst |
| School District | Garinger |
| Elementary School | Oakhurst Steam Academy |
| High School | Garinger |
| Listing VS Median (in Context at Oakhurst) | |
Price: $384,990 low | high Med: $437,307 sqft: 1,448 low | high Med: 1,837 $ / sqft: $266 low | high Med: $240 On site: 304 low | high Med: 233.5 | |