Welcome home to this beautiful single-level twin Townhome. This all-brick home is only attached to one other town home. Enter your beautiful home through your 2-car garage or your private walkway to the front door. Once inside, enjoy the LVP flooring throughout the entire home. The Graphite kitchen and primary bath cabinets, the Vortex (Grey) kitchen counters and the White Subway kitchen backlash are beautiful. Enjoy preparing meals on the large kitchen island which is open to the vaulted ceiling family room complete with skylights. You Can always retire to your vaulted ceiling Primary Bedroom or relax with a book in the Sunroom.
| MLS # | 1219810 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $208 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 109 |
| Listing Provided By | KEYSTONE REALTY GROUP | W. Scott Wallace |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,768 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | res |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Fireplace(s), Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Exhaust Fan, Free-Standing Range, Gas Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Tile, Vinyl |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac |
| Fencing | Fenced, Privacy |
| Parking Features | Garage, Driveway, Garage Door Opener, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Colfax |
| Zip Code | 27235 |
| Area | Guilford |
| Community Name | Northborough Townhomes |
| School District | Southwest |
| Elementary School | Colfax |
| High School | Southwest |
| Listing VS Median (in Northborough Townhomes) | |
Price: $415,116 low | high Med: $411,951 sqft: 1,768 low | high Med: 1,711 $ / sqft: $235 low | high Med: $241 On site: 109 low | high Med: 109 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Colfax |
| Zip Code | 27235 |
| Area | Guilford |
| Community Name | Northborough Townhomes |
| School District | Southwest |
| Elementary School | Colfax |
| High School | Southwest |
| Listing VS Median (in Northborough Townhomes) | |
Price: $415,116 low | high Med: $411,951 sqft: 1,768 low | high Med: 1,711 $ / sqft: $235 low | high Med: $241 On site: 109 low | high Med: 109 | |