New ListingIdeally situated along the Ecusta Trail and offering convenient access to everything Hendersonville has to offer. This inviting home has an open, comfortable layout with plenty of space to gather, relax, and enjoy the best of Western North Carolina. The main level features a welcoming two-story living area with a gas fireplace and an easy flow into the kitchen and dining spaces. Generous windows bring in abundant natural light, while the kitchen features all-new appliances. The thoughtful layout includes two bedrooms, two full baths, a half bath, and additional flexible loft space that could serve as a home office, reading area, creative space, or overflow sleeping area. At the rear of the home, a partially covered porch overlooks adjacent green space along Wash Creek, offering a peaceful connection to the surrounding natural setting. Full crawlspace encapsulation was completed in August 2026. The Ecusta Trail is right outside your front door, providing recreational access to a scenic former rail corridor through Henderson County and connecting the surrounding communities and local destinations.
| MLS # | 4417230 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $260 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2006 |
| Days On Site | 2 |
| Listing Provided By | Premier Sotheby's International Realty | Carly Jones |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,513 |
| Garage | 1 |
| Story(s) | 2 |
| Zoning | PRD |
| Acreage | 0.04 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | Dryer, Oven, Refrigerator, Washer |
| Construction Materials | Brick Full |
|---|---|
| Foundation Details | Crawl Space |
| Lot Features | Level |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Utilities | Natural Gas |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 320300 |
|---|
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | The Cloisters |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in The Cloisters) | |
Price: $358,000 low | high Med: $323,500 sqft: 1,513 low | high Med: 1,307 $ / sqft: $237 low | high Med: $250 On site: 2 low | high Med: 51 | |
| State | NC |
|---|---|
| County | Henderson |
| City | Hendersonville |
| Zip Code | 28739 |
| Area | Henderson |
| Community Name | The Cloisters |
| School District | Hendersonville |
| Elementary School | Bruce Drysdale |
| High School | Hendersonville |
| Listing VS Median (in The Cloisters) | |
Price: $358,000 low | high Med: $323,500 sqft: 1,513 low | high Med: 1,307 $ / sqft: $237 low | high Med: $250 On site: 2 low | high Med: 51 | |