Mini farm potential! New construction in Green Creek with no HOA. Beautiful new three-bedroom, two-bathroom ranch home situated on approx. FOUR acres of level, usable land. Enjoy privacy and peaceful surroundings while benefiting from the modern construction and thoughtful design throughout. This home features 9 ft. ceilings, a spacious open floor plan, granite countertops, a center island and stainless-steel appliances. Relax outdoors on the 10x16 deck or the welcoming 6x8 covered front porch. Additional highlights include a two-car, insulated garage with an oversized door and encapsulated, crawlspace. Quality finishes throughout. The acreage offers endless possibilities for gardening, recreation or simply enjoying the outdoors. This property is conveniently located near the Columbus / Tryon area; close to Boiling Springs, South Carolina; and is approximately 30 miles from Asheville Regional Airport and only 3-4 miles from Interstate 26.
| MLS # | 4405102 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 43 |
| Listing Provided By | Century 21 Mountain Lifestyles | Angela Cairnes |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,409 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RS-1 |
| Acreage | 4.00 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Appliances | Dishwasher, Electric Oven, Electric Range, Electric Water Heater, Microwave, Refrigerator |
| Construction Materials | Vinyl |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| List Aor | Hendersonville Board of Realtors |
|---|
| Property | 54480 |
|---|
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Polk Central |
| High School | Unspecified |
| Listing VS Median (in 28722) | |
Price: $499,000 low | high Med: $579,000 sqft: 1,409 low | high Med: 1,150 $ / sqft: $354 low | high Med: $503 On site: 43 low | high Med: 114 | |
| State | NC |
|---|---|
| County | Polk |
| City | Columbus |
| Zip Code | 28722 |
| Area | Polk |
| School District | Unspecified |
| Elementary School | Polk Central |
| High School | Unspecified |
| Listing VS Median (in 28722) | |
Price: $499,000 low | high Med: $579,000 sqft: 1,409 low | high Med: 1,150 $ / sqft: $354 low | high Med: $503 On site: 43 low | high Med: 114 | |