Price Reduced ListingSELLERS OFFERING A $5,000 CREDIT TO BUYERS AT CLOSING. This spacious home has a great Davidson County location and endless possibilities. Enjoy a floor plan that flows seamlessly from a beautiful entry-way to the large updated kitchen, living room, sitting room, primary BR on the main level. Kitchen boasts butler's pantry, gas stove and buffet-china cabinet. Primary bedroom has a fireplace with gas logs and cozy sitting area. There is a sunroom that could double as a music room and the formal dining room to round out this amazing 1st floor. Upstairs are 2 BRs and a bonus room. The larger BR has a full bath and the other 2 rooms share a Jack and Jill Bath. In the basement you will find a kitchenette, full bath, a room that could be used for guests. There is a pool table, fireplace and a workshop and tons of storage. Back upstairs there is a screened in porch separating 2 decks. The entrance is beautifully landscaped with flowering shrubs and there is a greenhouse.
| MLS # | 1223853 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 79 |
| Listing Provided By | Hillcrest Realty Group | Deborah H. Saintsing |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,324 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RA1 |
| Acreage | 1.37 |
| Rooms Total | 10 |
|---|---|
| Cooling | Heat Pump, Multi Units |
| Heating | Heat Pump, Multiple Systems, Electric |
| Interior Features | Built-in Features, Ceiling Fan(s), Separate Shower, Solid Surface Counter |
| Appliances | Dishwasher, Gas Cooktop, Ice Maker, Range Hood, Electric Water Heater |
| Fireplace Features | Gas Log, Basement, Living Room, Primary Bedroom |
| Fireplaces Total | 3 |
| Laundry Features | 2nd Dryer Connection, 2nd Washer Connection, Dryer Connection, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile, Wood |
| Construction Materials | Wood Siding |
|---|---|
| Lot Features | Partially Wooded, Sloped |
| Parking Features | Driveway, Garage, Circular Driveway, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1718.72 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $625,000 low | high Med: $299,900 sqft: 3,324 low | high Med: 1,929 $ / sqft: $188 low | high Med: $155 On site: 79 low | high Med: 244 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27292 |
| Area | Davidson |
| Listing VS Median (in 27292) | |
Price: $625,000 low | high Med: $299,900 sqft: 3,324 low | high Med: 1,929 $ / sqft: $188 low | high Med: $155 On site: 79 low | high Med: 244 | |