New Listing
Price Reduced ListingAVAILABLE NOW! Welcome to the epitome of fantastic living! This is a corner lot with garage entry from the side. The three-bedroom, two-bath Berkeley floor plan is not your average home. You will find everything you need already included in this home with blinds and ceiling fans throughout, and even in-ground irrigation and a Ring doorbell included. It's a haven of good times and great memories waiting to happen. With an open, split bedroom floorplan, it's perfect for you and your family. The fully loaded kitchen is like a playground for your inner chef complete with stainless steel kitchen appliances and an oversized quartz island. For when you need something more formal, the adjacent dining room is where you can show off your hosting skills and indulge in a touch of sophistication. Out back you will find a covered patio with wood slat ceiling with ceiling fan. This home is all about creating laughter, hosting gatherings and living life to the fullest. One block down the road is the game amenity complex with pickleball, cornhole and bocce ball. So, whether you're throwing a party or having a relaxing night in this home is your canvas for unforgettable fun. Please ask about our builder incentives!
| MLS # | 4419347 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | LGI Homes NC LLC | Michael Sceau |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,868 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.34 |
| Cooling | Ceiling Fan(s), Central Air, Zoned |
|---|---|
| Heating | Natural Gas |
| Interior Features | Attic Stairs Pulldown, Breakfast Bar, Cable Prewire, Kitchen Island, Open Floorplan, Pantry, Split Bedroom, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s), Window Treatments |
| Appliances | Convection Microwave, Dishwasher, Disposal, Exhaust Hood, Gas Cooktop, Gas Oven, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Tankless Water Heater, Wall Oven |
| Exterior Features | In-Ground Irrigation |
|---|---|
| Roof | Architectural Shingle |
| Construction Materials | Hardboard Siding, Stone Veneer |
| Foundation Details | Slab |
| Lot Features | Corner Lot |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Community Features | Dog Park, Pickleball, Picnic Area, Playground, Pond, Sidewalks, Sport Court, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 448300 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stoneridge Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Stoneridge Hills) | |
Price: $494,900 low | high Med: $512,900 sqft: 1,868 low | high Med: 1,990 $ / sqft: $265 low | high Med: $258 On site: 1 low | high Med: 39 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Stoneridge Hills |
| School District | South Pointe (SC) |
| Elementary School | York Road |
| High School | South Pointe (SC) |
| Listing VS Median (in Stoneridge Hills) | |
Price: $494,900 low | high Med: $512,900 sqft: 1,868 low | high Med: 1,990 $ / sqft: $265 low | high Med: $258 On site: 1 low | high Med: 39 | |