FAIRGROVE/EAST DAVIDSON SCHOOLS! CREDIT OF UP TO $3000 TOWARDS CLOSING COSTS OR 1% INTEREST RATE BUY-DOWN FOR 1ST YEAR OF OWNERSHIP OFFERED WITH PREFERRED LENDER! ONE-LEVEL RANCH-STYLE HOME W/ROCKING CHAIR FRONT PORCH. WATERPROOF LAMINATE THROUGHOUT--NO CARPET! AS YOU WALK THROUGH THE FRONT DOOR, THIS HOME OFFERS AN OPEN FLOOR PLAN W/VAULTED CEILINGS & PAINTED BLACK DOORS/DOOR TRIM TO SET OFF THE DECOR. KITCHEN INCLUDES LOTS OF CABINETS IN A BEAUTIFUL RETREAT GREEN COLOR W/AN ISLAND IN ACCENT COASTLINE BROWN. THE HIGH QUALITY FINISHES CONTINUE W/QUARTZ COUNTERTOPS, SUBWAY TILE BACKSPLASH AROUND THE PERIMETER OF THE CABINETS, GOLD HARDWARE, AND A SIDE-BY-SIDE REFRIGERATOR!!! SPLIT BEDROOM FLOORPLAN. PRIMARY BEDROOM INCLUDES WALK-IN CLOSET & AN ATTACHED BATH W/DOUBLE VANITY THAT INCLUDES BEAUTIFUL ACCENT & A TUB/SHOWER COMBO. LARGE LAUNDRY ROOM W/PANTRY AREA FOR STORAGE AND ENTRY/EXIT TO SIDE OF HOME. BACK OF HOME INCLUDES DECK FOR ENTERTAINING OR JUST ENJOYING THE SETTING!
| MLS # | 1227086 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 48 |
| Listing Provided By | Stan Byrd & Associates | Pamela Webb |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R10 |
| Acreage | 1.02 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Heat Pump, Electric |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Kitchen Island, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Free-Standing Range, Electric Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Laminate, See Remarks |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Fencing | None |
| Parking Features | Driveway |
|---|
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 389.3 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in 27360) | |
Price: $269,900 low | high Med: $274,900 sqft: 1,311 low | high Med: 1,400 $ / sqft: $206 low | high Med: $196 On site: 48 low | high Med: 27 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| School District | East Davidson |
| Elementary School | Fairgrove |
| High School | East Davidson |
| Listing VS Median (in 27360) | |
Price: $269,900 low | high Med: $274,900 sqft: 1,311 low | high Med: 1,400 $ / sqft: $206 low | high Med: $196 On site: 48 low | high Med: 27 | |