In-Person: 09/05 1:00 PM - 3:00 PMDon't miss this beautifully updated home in the sought after Straus Park neighborhood! This ideal floor plan offers soaring ceilings, open concept living spaces, and plentiful natural light. Prepare meals with delight in the fully remodeled kitchen with custom alder cabinetry and silestone countertops. A zen-like sunroom at the back of the house showcases peaceful forest views through a wall of windows. The main level primary bedroom also features a fully updated ensuite bath with ample storage and a tiled walk-in shower. An additional bedroom (or den / office) and full bath complete the main level. The daylight, walk out basement has two more bedrooms, a full bath, and separate sitting area - with double doors leading out to a large screened patio. An additional large flex space with poured concrete floor, has been heated, cooled, and sheetrocked, and awaits your vision to incorporate it into a basement rec room. Straus Park residents enjoy publicly maintained paved roads, sidewalks, underground utilities, and fantastic amenities that include a well appointed clubhouse, outdoor pool, tennis courts, and a pond with docks to swim from and paddlesports storage. Centrally located near the charming shops of downtown Brevard, but still in close proximity to amazing recreation opportunities like Davidson River, Blue Ridge Parkway, Pisgah Nat'l Forest, waterfalls, and more. All considered, with its fantastic layout, ample living space, and desirable location, this home offers a premier opportunity for a lucky new owner to cherish for years to come.
| MLS # | 4387417 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 92 |
| Listing Provided By | Keller Williams Professionals | Joe Scott |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,218 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.38 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Attic Stairs Pulldown, Built-in Features |
| Window Features | Window Treatments |
| Appliances | Electric Water Heater, Gas Oven, Gas Water Heater, Refrigerator with Ice Maker, Self Cleaning Oven, Washer/Dryer |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Hard Stucco |
| Foundation Details | Basement |
| Lot Features | Cleared, Sloped, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Natural Gas, Underground Power Lines, Underground Utilities, Wired Internet Available |
|---|
| Community Features | Clubhouse, Lake Access, Outdoor Pool, Pond, Recreation Area, Sidewalks, Street Lights, Tennis Court(s), Walking Trails |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 760160 |
|---|
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Straus Park) | |
Price: $840,000 low | high Med: $1,045,000 sqft: 2,218 low | high Med: 2,671 $ / sqft: $379 low | high Med: $389 On site: 92 low | high Med: 59 | |
| Open House |
|---|
| In-Person 09/05 1:00 PM - 3:00 PM |
| State | NC |
|---|---|
| County | Transylvania |
| City | Brevard |
| Zip Code | 28712 |
| Area | Transylvania |
| Community Name | Straus Park |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Straus Park) | |
Price: $840,000 low | high Med: $1,045,000 sqft: 2,218 low | high Med: 2,671 $ / sqft: $379 low | high Med: $389 On site: 92 low | high Med: 59 | |