Just 2 miles from I-40, this 10-acre property offers the rare combination of usable land, two homes and convenience. Two parcels provide endless possibilities, whether you're dreaming of a homestead, need space for multigenerational living, hobbies, raising horses or chickens, gardening, storing equipment or simply want the freedom to enjoy private country living. The front 5.98-acre tract is cleared and level with approximately 243 feet of road frontage. The adjoining 4.08-acre tract includes two brick homes, a barn, old farmhouse and sheds. The main home features 5 bedrooms, a main-level primary suite, second ensuite upstairs, 3 garage spaces and basement. The second home includes a living area, kitchen, laundry and unfinished basement. The homes share one septic system. No septic permit is on file, so the second home's living area is not included in the reported heated square footage. Access via Lakey Rd. (private driveway) or Persimmon Dr. (recorded easement) from Greenhill Rd.
| MLS # | 4346515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 207 |
| Listing Provided By | Premier Realty of NC LLC | Angie Tedder |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,290 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 10.06 |
| Water Front | Yes |
| Cooling | Ceiling Fan(s), Central Air, Window Unit(s), Other - See Remarks |
|---|---|
| Heating | Baseboard, Heat Pump, Hot Water, Oil, Wood Stove, Other - See Remarks |
| Interior Features | Built-in Features, Garden Tub, Storage |
| Appliances | Dishwasher, Electric Range, Electric Water Heater |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Brick Full, Vinyl |
| Foundation Details | Basement |
| Lot Features | Cleared, Pasture, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Basement, Driveway, Attached Garage, Garage Faces Side |
| List Aor | Winston-Salem Regional Association of Realtors |
|---|
| Property | 318150 |
|---|
| State | NC |
|---|---|
| County | Davie |
| City | Mocksville |
| Zip Code | 27028 |
| Area | Davie |
| School District | Davie |
| Elementary School | Mocksville |
| High School | Davie |
| Listing VS Median (in 27028) | |
Price: $599,999 low | high Med: $399,900 sqft: 2,290 low | high Med: 1,485 $ / sqft: $262 low | high Med: $269 On site: 207 low | high Med: 35 | |
| State | NC |
|---|---|
| County | Davie |
| City | Mocksville |
| Zip Code | 27028 |
| Area | Davie |
| School District | Davie |
| Elementary School | Mocksville |
| High School | Davie |
| Listing VS Median (in 27028) | |
Price: $599,999 low | high Med: $399,900 sqft: 2,290 low | high Med: 1,485 $ / sqft: $262 low | high Med: $269 On site: 207 low | high Med: 35 | |