Conveniently located in Charlotte's highly sought-after Wilmore neighborhood, this charming 3-bedroom, 2-bath ranch offers beautiful hardwood floors, abundant natural light, and an open floor plan that creates a seamless flow between the living room, dining area, and kitchen, perfect for everyday living and entertaining. The spacious primary suite features a walk-in closet and direct access to the back porch, making it an ideal spot to enjoy your morning coffee or unwind at the end of the day. Two additional bedrooms provide flexibility for guests or home office. Step outside to the back porch overlooking a large, private backyard with plenty of room to entertain, garden, play, or explore future possibilities. Circular driveway that can fit 3+ cars. Walkable to the South End, Uptown, Bank of America Stadium, Rail Trail, breweries, restaurants, parks, and entertainment, you'll love the convenience of having some of Charlotte's best amenities right around the corner.
| MLS # | 4388601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1949 |
| Days On Site | 87 |
| Listing Provided By | Keller Williams South Park | Adam Jupiter |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,469 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Cooling | Ceiling Fan(s), Central Air |
|---|---|
| Heating | Forced Air, Natural Gas |
| Interior Features | Attic Other |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Range, Electric Water Heater, Exhaust Fan, Microwave, Refrigerator, Washer |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Stone, Vinyl, Wood |
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Circular Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 732200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Wilmore |
| School District | Myers Park |
| Elementary School | Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Wilmore) | |
Price: $675,000 low | high Med: $609,500 sqft: 1,469 low | high Med: 1,338 $ / sqft: $459 low | high Med: $456 On site: 87 low | high Med: 79.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28203 |
| Area | Mecklenburg |
| Community Name | Wilmore |
| School District | Myers Park |
| Elementary School | Sedgefield |
| High School | Myers Park |
| Listing VS Median (in Wilmore) | |
Price: $675,000 low | high Med: $609,500 sqft: 1,469 low | high Med: 1,338 $ / sqft: $459 low | high Med: $456 On site: 87 low | high Med: 79.5 | |