Price Reduced ListingBeautiful 4-Bed/3.5-Bath single-family home in the Palisades community, perfectly situated on a quiet cul-de-sac! Built in 2021, this home offers a modern, open-concept floor plan with abundant natural light and seamless flow throughout the main level. The first floor includes a dedicated office/flex room and a convenient half bathideal for work-from-home or versatile living. Upstairs features a spacious owner’s suite, three additional bedrooms, a generous loft, and three full baths, along with a centrally located laundry room. Enjoy outdoor living year-round on the screened porch overlooking the backyard. Residents have access to resort-style amenities including a fitness center, swimming pool, sport courts, and clubhouse. Minutes from Lake Wylie, McDowell Nature Preserve, River Hills Country Club, and Carowinds, and close to shopping, dining, and entertainment. A wonderful blend of comfort, convenience, and community living.
| MLS # | 4397846 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $304 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2021 |
| Days On Site | 60 |
| Listing Provided By | Topsky Realty Inc | Junyi Xu |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,863 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.46 |
| Golf Course | Yes |
| Cooling | Central Air |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Kitchen Island, Open Floorplan, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Crawl Space |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage |
| Community Features | Clubhouse, Fitness Center, Golf, Outdoor Pool, Pickleball, Playground, Recreation Area, Sport Court, Tennis Court(s), Walking Trails |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 512200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | The Palisades |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in The Palisades) | |
Price: $550,000 low | high Med: $729,000 sqft: 2,863 low | high Med: 3,303 $ / sqft: $192 low | high Med: $221 On site: 60 low | high Med: 66 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28278 |
| Area | Mecklenburg |
| Community Name | The Palisades |
| School District | Palisades |
| Elementary School | Palisades Park |
| High School | Palisades |
| Listing VS Median (in The Palisades) | |
Price: $550,000 low | high Med: $729,000 sqft: 2,863 low | high Med: 3,303 $ / sqft: $192 low | high Med: $221 On site: 60 low | high Med: 66 | |