Price Reduced ListingWelcome home! Conveniently located just minutes from I-77, restaurants, shopping, and grocery stores, this well-maintained 2-bedroom, 1.5-bath townhome offers a functional layout and desirable features throughout. The open-concept main level provides an ideal space for everyday living and entertaining, with a convenient half bath for guests. Upstairs, both bedrooms feature private access to a beautifully remodeled Jack-and-Jill style full bathroom, giving each bedroom the feel of its own suite. Step outside to a fully fenced backyard, offering space to relax, entertain, or enjoy time with pets. Residents also have access to the community pool, adding to the appeal of this low-maintenance community. With its updated full bathroom, thoughtful floor plan, and convenient location, this townhome is an excellent opportunity for first-time homebuyers, those looking to downsize, or anyone seeking a move-in ready home in Rock Hill. Come out and take a look!
| MLS # | 4400923 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 50 |
| Listing Provided By | Nestlewood Realty, LLC | Drew Taylor |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,084 |
| Story(s) | 2 |
| Acreage | 0.02 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Natural Gas |
| Interior Features | Open Floorplan |
| Window Features | Window Treatments |
| Appliances | Dishwasher, Electric Range, Microwave, Refrigerator |
| Roof | Architectural Shingle |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Vinyl |
| Foundation Details | Slab |
| Garage Yes / No | No |
|---|---|
| Parking Features | Assigned, On Street, Parking Space(s) |
| Utilities | Natural Gas |
|---|
| Community Features | Outdoor Pool |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 161200 |
|---|
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Lexington Commons |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lexington Commons) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,084 low | high Med: 1,084 $ / sqft: $203 low | high Med: $203 On site: 50 low | high Med: 50 | |
| State | SC |
|---|---|
| County | York |
| City | Rock Hill |
| Zip Code | 29732 |
| Area | York |
| Community Name | Lexington Commons |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in Lexington Commons) | |
Price: $219,900 low | high Med: $219,900 sqft: 1,084 low | high Med: 1,084 $ / sqft: $203 low | high Med: $203 On site: 50 low | high Med: 50 | |