NEW PRICE An exceptional opportunity to own a thoughtfully renovated, move-in-ready home just minutes from NoDa, Plaza Midwood, and Uptown. This charming home has been improved inside and out, featuring a whitewashed brick exterior, newly poured concrete driveway, bright open layout, refinished hardwood floors, and updated flooring throughout. The renovated bathrooms include custom tile, new vanities, upgraded fixtures, and modern finishes. The refreshed kitchen offers updated countertops, modern finishes, and kitchen appliances that convey with an acceptable offer. Major improvements include a new HVAC system installed in 2024 and an encapsulated crawlspace, providing added comfort, efficiency, and peace of mind. Outside, the private, fenced backyard features a newly added outdoor living area, refinished deck, and fire pitperfect for entertaining, relaxing, or enjoying a quiet evening at home. With extensive updates already complete and some of Charlotte’s most popular neighborhoods only minutes away, this beautiful home is ready for its next owner and could be yours. Agent has ownership interest in the property.
| MLS # | 4402683 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1952 |
| Days On Site | 51 |
| Listing Provided By | Tyson Sold | Justin Hoffner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,364 |
| Story(s) | 1 |
| Acreage | 0.22 |
| Cooling | Central Air |
|---|---|
| Heating | Central, Electric |
| Interior Features | Open Floorplan, Split Bedroom |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Brick Partial, Vinyl |
| Foundation Details | Crawl Space |
| Lot Features | Level, Private |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway, Parking Space(s) |
| List Aor | Canopy Realtor Association |
|---|
| Property | 351100 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastwood Park |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Eastwood Park) | |
Price: $507,500 low | high Med: $465,000 sqft: 1,364 low | high Med: 1,619 $ / sqft: $372 low | high Med: $287 On site: 51 low | high Med: 157 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28205 |
| Area | Mecklenburg |
| Community Name | Eastwood Park |
| School District | Garinger |
| Elementary School | Shamrock Gardens |
| High School | Garinger |
| Listing VS Median (in Eastwood Park) | |
Price: $507,500 low | high Med: $465,000 sqft: 1,364 low | high Med: 1,619 $ / sqft: $372 low | high Med: $287 On site: 51 low | high Med: 157 | |