New ListingThis home has a two-story foyer, which leads into the dining area. Downstairs you will find an open great room with the option to add a gas log fireplace. Open to the great room and the breakfast area is the fully functional kitchen. The kitchen has plenty of work spaces, even more, when you elect to add the optional island. It also has tons of storage augmented by a large pantry. It also has open access to the formal dining room. The optional chef’s package includes a gas cook top and a hood, a built-in oven with a microwave above. Upstairs the primary suite has a large walk-in closet with an entry to the bedroom, and another walk-in closet accessible from the primary bathroom. The bathroom can be built with a double sink vanity, and either a large walk-in shower and oversized linen closet, or a separate shower and tub. Bedrooms two, three, and four are also located upstairs. Joining them is a second full bathroom and the laundry room.
| MLS # | 1233269 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $75 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 5 |
| Listing Provided By | KEYSTONE REALTY GROUP | W. Scott Wallace |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,225 |
| Garage | 2 |
| Story(s) | 2 |
| Zoning | R9 |
| Acreage | 0.17 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Kitchen Island, Pantry, Separate Shower, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Cooktop, Gas Water Heater |
| Fireplaces Total | 0 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Exterior Features | Lighting |
|---|---|
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Parking Features | Driveway, Garage, Paved, Attached |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Avondale |
| School District | Southern |
| Elementary School | Sumner |
| High School | Southern |
| Listing VS Median (in Avondale) | |
Price: $371,985 low | high Med: $369,250 sqft: 2,225 low | high Med: 2,133 $ / sqft: $167 low | high Med: $173 On site: 5 low | high Med: 2.5 | |
| State | NC |
|---|---|
| County | Guilford |
| City | Greensboro |
| Zip Code | 27406 |
| Area | Guilford |
| Community Name | Avondale |
| School District | Southern |
| Elementary School | Sumner |
| High School | Southern |
| Listing VS Median (in Avondale) | |
Price: $371,985 low | high Med: $369,250 sqft: 2,225 low | high Med: 2,133 $ / sqft: $167 low | high Med: $173 On site: 5 low | high Med: 2.5 | |