The Columbia is a spacious and modern two-story home offering 4 bedrooms, 3.5 baths, 3,108 sq. ft. of living space, and a 2-car garage. The moment you step inside the home you will be greeted by the foyer which connects you first to a home office and then to a formal dining room. The open-concept layout integrates the main living area, which is a spacious family room. The gourmet kitchen, features stainless steel appliances, center island, ample cabinets, granite countertops, ceramic tile backsplash, and a large breakfast room perfect for casual dining. Upstairs, there is a spacious primary bedroom with private bathroom and large walk-in closet. The additional three bedrooms all include walk-in closets, built with comfort. The Columbia includes versatile loft area that can be a media room, playroom, or home gym. With its thoughtful design and spacious layout, the Columbia is the perfect place to call home.
| MLS # | 1221890 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2026 |
| Days On Site | 99 |
| Listing Provided By | DR Horton | Elizabeth Ward |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,108 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | RS |
| Acreage | 0.32 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Zoned, Natural Gas |
| Interior Features | Dead Bolt(s), Pantry, Vaulted Ceiling(s) |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Electric Water Heater |
| Fireplace Features | Living Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Laundry Room, Washer Hookup |
| Flooring | Carpet, Vinyl |
| Security Features | Carbon Monoxide Detector(s) |
|---|---|
| Construction Materials | Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Cleared |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 0 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Colly Farm |
| School District | Rockingham County |
| Elementary School | Bethany |
| High School | Rockingham County |
| Listing VS Median (in Colly Farm) | |
Price: $410,000 low | high Med: $382,220 sqft: 3,108 low | high Med: 2,472 $ / sqft: $132 low | high Med: $155 On site: 99 low | high Med: 99.5 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Stokesdale |
| Zip Code | 27357 |
| Area | Rockingham |
| Community Name | Colly Farm |
| School District | Rockingham County |
| Elementary School | Bethany |
| High School | Rockingham County |
| Listing VS Median (in Colly Farm) | |
Price: $410,000 low | high Med: $382,220 sqft: 3,108 low | high Med: 2,472 $ / sqft: $132 low | high Med: $155 On site: 99 low | high Med: 99.5 | |