Situated on approximately 1.1 acres at the end of a quiet cul-de-sac, this spacious 3-bedroom, 3.5-bath home with a flex space in the basement, combines comfort, privacy, and beautiful backyard views. The main floor features a welcoming living room with a fireplace, a formal dining area, and a well-designed kitchen with a casual breakfast nook, creating an ideal space for both everyday living and entertaining. A convenient laundry room and half bath complete the main level. Upstairs, you'll find three bedrooms and two full bathrooms, including a spacious primary suite designed for relaxation and privacy. The finished basement adds valuable flexibility, offering an additional bedroom, full bath, and separate exterior access, perfect for guests, multi-generational living, a home office, or recreation space. Surrounded by peaceful surroundings and is set on a generous lot, this property provides plenty of room to enjoy both indoor comfort and outdoor living.Seller is offering home warranty.
| MLS # | 4390895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 85 |
| Listing Provided By | Votta Realty | Debra Votta |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,756 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | LDR |
| Acreage | 1.10 |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Forced Air, Heat Pump |
| Interior Features | Attic Stairs Pulldown, Pantry, Storage, Walk-In Closet(s), Walk-In Pantry |
| Appliances | Dishwasher, Double Oven, Electric Cooktop, Electric Water Heater, Microwave, Refrigerator with Ice Maker |
| Exterior Features | Storage |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Radon Mitigation System, Smoke Detector(s) |
| Construction Materials | Brick Full |
| Foundation Details | Slab |
| Lot Features | Cul-De-Sac, Flood Plain/Bottom Land, Hilly, Sloped, Wooded, Views |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| List Aor | Union County Association of Realtors INC |
|---|
| Property | 311850 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Random Woods |
| School District | North Davidson |
| Elementary School | Welcome |
| High School | North Davidson |
| Listing VS Median (in Random Woods) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,756 low | high Med: 2,756 $ / sqft: $127 low | high Med: $127 On site: 85 low | high Med: 85 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Random Woods |
| School District | North Davidson |
| Elementary School | Welcome |
| High School | North Davidson |
| Listing VS Median (in Random Woods) | |
Price: $350,000 low | high Med: $350,000 sqft: 2,756 low | high Med: 2,756 $ / sqft: $127 low | high Med: $127 On site: 85 low | high Med: 85 | |