One of a kind custom built home nestled on beautiful landscaped .43 acre private lot at dead end street. Bathed in natural light, this modern and contemporary residence features soaring ceilings, expansive windows, open floor plan ideal for stylish every day living and entertaining. Gracious foyer, dining and great room with double sided fireplace seemlessly connecting to gourmet kitchen, with large island, SS Thermador appliances, walk in pantry, drop zone and 2 car garage. Powder room, lovely hickory floors throughout. 1st floor guest suite , office or gym with full bath. Direct access to outdoor area. Private spacious primary bedroom on 2nd floor. Luxurious bath features soaking tub, dual vanities, glass enclosed shower for spa like serenity. Loft for play or study area, 2 additional bedrooms one with en suite bath and laundry room. Outdoor living shines with kitchen, BBQ, covered terrace, salt water pool. Flat back yard ideal for recreational space. Close to Southpark, shopping , restaurants, airport and highways.
| MLS # | 4409632 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2018 |
| Days On Site | 30 |
| Listing Provided By | Corcoran HM Properties | Patty Hendrix |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,236 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Zoning | N1-A |
| Acreage | 0.43 |
| Cooling | Central Air, Zoned |
|---|---|
| Heating | Electric, Forced Air, Natural Gas, Zoned |
| Interior Features | Attic Stairs Pulldown, Built-in Features, Drop Zone, Entrance Foyer, Garden Tub, Kitchen Island, Open Floorplan, Storage, Walk-In Closet(s), Walk-In Pantry |
| Window Features | Insulated Window(s) |
| Appliances | Bar Fridge, Convection Microwave, Dishwasher, Disposal, Electric Oven, Exhaust Hood, Gas Cooktop, Gas Water Heater, Microwave, Refrigerator with Ice Maker, Self Cleaning Oven, Wall Oven |
| Exterior Features | In-Ground Hot Tub / Spa, In-Ground Irrigation, Outdoor Kitchen |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Security System, Smoke Detector(s) |
| Construction Materials | Brick Full, Fiber Cement, Stone |
| Foundation Details | Crawl Space |
| Lot Features | Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Circular Driveway, Attached Garage, Garage Door Opener, Garage Faces Side |
| Utilities | Electricity Connected, Natural Gas, Underground Utilities |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 1824200 |
|---|
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Brookwood Hills |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Brookwood Hills) | |
Price: $2,499,999 low | high Med: $357,000 sqft: 4,236 low | high Med: 1,691 $ / sqft: $590 low | high Med: $211 On site: 30 low | high Med: 70.5 | |
| State | NC |
|---|---|
| County | Mecklenburg |
| City | Charlotte |
| Zip Code | 28211 |
| Area | Mecklenburg |
| Community Name | Brookwood Hills |
| School District | Myers Park |
| Elementary School | Selwyn |
| High School | Myers Park |
| Listing VS Median (in Brookwood Hills) | |
Price: $2,499,999 low | high Med: $357,000 sqft: 4,236 low | high Med: 1,691 $ / sqft: $590 low | high Med: $211 On site: 30 low | high Med: 70.5 | |