Welcome home to easy, single-level living in this beautifully designed new construction ranch, nestled on a picturesque half-acre homesite backing up to mature trees. Located in an intimate community of just 16 homes, this is a rare opportunity to enjoy privacy, space, and convenience all in one. Inside, you'll find an inviting open-concept floor plan featuring 3 bedrooms, 2 full baths, and a spacious 2-car garage. The thoughtfully designed split-bedroom layout offers privacy for the primary suite, while the heart of the home boasts a bright kitchen complete with a large center island, walk-in pantry, and seamless flow into the living and dining areasperfect for everyday living and entertaining. Enjoy the peaceful setting while being just minutes from exciting new shopping and dining coming soon to the area. Even better, this home qualifies for USDA 100% financing for eligible buyers, making homeownership more attainable than ever. Plus, take advantage of introductory pricing available on the first homes to go under contract in this beautiful new community. Don't miss your chance to secure exceptional value before prices increase!
| MLS # | 4399298 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $786 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 62 |
| Listing Provided By | Better Homes and Gardens Real Estate Paracle | Melanie Adams |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,356 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.50 |
| Cooling | Central Air |
|---|---|
| Heating | Natural Gas |
| Interior Features | Breakfast Bar, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Window Features | Insulated Window(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Exhaust Fan, Microwave, Plumbed For Ice Maker |
| Roof | Architectural Shingle |
|---|---|
| Construction Materials | Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Level, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Door Opener, Garage Faces Front |
| Utilities | Natural Gas, Underground Utilities |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| List Aor | Canopy Realtor Association |
|---|
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Haverhill |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Haverhill) | |
Price: $399,900 low | high Med: $499,900 sqft: 1,356 low | high Med: 1,642 $ / sqft: $295 low | high Med: $304 On site: 62 low | high Med: 133 | |
| State | SC |
|---|---|
| County | York |
| City | York |
| Zip Code | 29745 |
| Area | York |
| Community Name | Haverhill |
| School District | York Comprehensive |
| Elementary School | Hunter Street |
| High School | York Comprehensive |
| Listing VS Median (in Haverhill) | |
Price: $399,900 low | high Med: $499,900 sqft: 1,356 low | high Med: 1,642 $ / sqft: $295 low | high Med: $304 On site: 62 low | high Med: 133 | |