New ListingGreat Location in a growing commercial area in downtown Dallas. This property is on the main road coming into downtown. Walking distance to restaurants, library, Court house, salons and more. Very convenient location. This property is used as rental homes at this time. Great rental income but can be converted to a commercial use as per Town of Dallas Zoned B3-P / .59 ACRES. Can also be purchased as package with building next door. MLS#4409986 for $639,900. Do not disturb tenants.
| MLS # | 4420814 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 1947 |
| Days On Site | 1 |
| Listing Provided By | Coldwell Banker Carver-Pressley, Realtors | Carla Howell |
| SQ Feet | 2,600 |
|---|---|
| Story(s) | 2 |
| Units | 2 |
| Zoning | R1H |
| Acreage | 0.59 |
| Cooling | Central Air |
|---|---|
| Heating | Central |
| Appliances | None |
| Construction Materials | Vinyl, Wood |
|---|---|
| Foundation Details | Crawl Space |
| Garage Yes / No | No |
|---|---|
| Parking Features | Driveway |
| Utilities | Cable Available, Electricity Connected, Natural Gas |
|---|
| List Aor | Canopy Realtor Association |
|---|
| Property | 231130 |
|---|
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28034) | |
Price: $339,900 low | high Med: $307,500 sqft: 2,600 low | high Med: 2,185 $ / sqft: $131 low | high Med: $142 On site: 1 low | high Med: 23 | |
| State | NC |
|---|---|
| County | Gaston |
| City | Dallas |
| Zip Code | 28034 |
| Area | Gaston |
| School District | Unspecified |
| Elementary School | Unspecified |
| High School | Unspecified |
| Listing VS Median (in 28034) | |
Price: $339,900 low | high Med: $307,500 sqft: 2,600 low | high Med: 2,185 $ / sqft: $131 low | high Med: $142 On site: 1 low | high Med: 23 | |