Great investment opportunity - 2 bed 1 bath currently rented at $575 / month. Very close proximity to Downtown Mayodan!
| MLS # | 1168797 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1917 |
| Days On Site | 231 |
| Listing Provided By | Coldwell Banker Advantage | Lisa Pfefferkorn |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 900 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.17 |
| Rooms Total | 0 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | None, No Fuel |
| Fireplaces Total | 0 |
| Construction Materials | Asbestos |
|---|
| Parking Features | Driveway |
|---|
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 789 |
|---|
| State | NC |
|---|---|
| County | Rockingham |
| City | Mayodan |
| Zip Code | 27027 |
| Area | Rockingham |
| Listing VS Median (in 27027) | |
Price: $67,000 low | high Med: $264,900 sqft: 900 low | high Med: 2,896 $ / sqft: $74 low | high Med: $91 On site: 231 low | high Med: 12 | |
| State | NC |
|---|---|
| County | Rockingham |
| City | Mayodan |
| Zip Code | 27027 |
| Area | Rockingham |
| Listing VS Median (in 27027) | |
Price: $67,000 low | high Med: $264,900 sqft: 900 low | high Med: 2,896 $ / sqft: $74 low | high Med: $91 On site: 231 low | high Med: 12 | |