Price Reduced ListingMOTIVATED SELLER! Updated 3-bedroom, 2-bath home with a beautifully renovated kitchen featuring quartz countertops. This unique home also includes separate outdoor living quarters with 1-bedroom and 1 bath, offering flexible space for guests or extended family. Additional storage building provides additional storage. A must-see property with modern updates and versatile living space.
| MLS # | 1219891 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 112 |
| Listing Provided By | Keller Williams Realty | Rickey Burke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,480 |
| Garage | 2 |
| Car Port | Yes |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R8 |
| Acreage | 0.26 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Natural Gas |
| Appliances | Gas Water Heater, Tankless Water Heater |
| Fireplaces Total | 0 |
| Construction Materials | Vinyl Siding |
|---|---|
| Fencing | Fenced |
| Parking Features | Carport, Driveway, Detached Carport |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Annual Amount | 1218 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $249,900 low | high Med: $274,900 sqft: 1,480 low | high Med: 1,257 $ / sqft: $169 low | high Med: $219 On site: 112 low | high Med: 32 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Thomasville |
| Zip Code | 27360 |
| Area | Davidson |
| Listing VS Median (in 27360) | |
Price: $249,900 low | high Med: $274,900 sqft: 1,480 low | high Med: 1,257 $ / sqft: $169 low | high Med: $219 On site: 112 low | high Med: 32 | |