In-Person: 09/05 12:00 PM - 4:00 PMNOW BELOW TAX VALUE! Looking for a house with year-round mountain views and a gentle driveway? Oh, and priced below $800K in a private, gated neighborhood of $1million+ executive homes with high-speed internet that allows short-term rentals? All this and minutes to downtown Black Mountain and I-40. THIS BEAUTIFUL HOUSE IS THE MOUNTAIN HOME YOU'VE WANTED. Whether you are looking for a savvy investment opportunity, multigenerational living, or your dream house in the mountains, this house is a must see! In winter/early spring, you will enjoy views of the Burnett Reservoir and in the spring/summer you'll have more privacy and still enjoy mountain views. You'll also enjoy the radiant heated floors in your sunroom and lovely gas log fireplace in your living room with wood floors. Entertainment deck with built-in seating, possible downstairs apartment, den/office and another flex room on the main, full bath and laundry room on the main, main level eat-in kitchen with granite countertops, plenty of cabinets and storage, gleaming wood floors, and a jetted tub in the primary bath are just a few of the highlights of this beautiful home. Home is priced competitively to sell. Book your showing today!
| MLS # | 4388934 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,000 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 85 |
| Listing Provided By | Keller Williams Professionals | Charmain Yobbi |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,006 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 1.57 |
| Water Front | Yes |
| Property View | Mountain(s), Year Round |
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
|---|---|
| Heating | Electric, Forced Air, Heat Pump |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Refrigerator, Wall Oven, Washer/Dryer |
| Exterior Features | Other - See Remarks |
|---|---|
| Roof | Architectural Shingle |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Stone Veneer, Vinyl |
| Foundation Details | Basement |
| Lot Features | Paved, Views, Wooded |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached Garage |
| Utilities | Fiber Optics, Propane, Underground Utilities |
|---|
| Community Features | Clubhouse, Gated |
|---|
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 768700 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Laurel Ridge |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Laurel Ridge) | |
Price: $750,000 low | high Med: $945,000 sqft: 3,006 low | high Med: 3,126 $ / sqft: $250 low | high Med: $302 On site: 85 low | high Med: 289 | |
| Open House |
|---|
| In-Person 09/05 12:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| Community Name | Laurel Ridge |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in Laurel Ridge) | |
Price: $750,000 low | high Med: $945,000 sqft: 3,006 low | high Med: 3,126 $ / sqft: $250 low | high Med: $302 On site: 85 low | high Med: 289 | |