***ONLINE AUCTION***NO TRESPASSING/NO SHOWINGS/DO NOT DISTURB OCCUPANTS***Interior inspections are not available, DO NOT TRESPASS!*** ALL INFORMATION taken from public records and assumed to be correct but not guaranteed or confirmed. Property has not been inspected or measured. NO REPRESENTATION TO VALIDITY OF INFORMATION IS MADE, BUYER TO VERIFY ALL INFORMATION WHEREIN. PROPERTY BEING SOLD AS-IS. THERE IS A RESERVE PRICE ***Agents - Please see agent only section for auction instructions and requirements.***There are no inspection or financing contingencies on this cash only purchase. There is a Buyer's Premium Fee based on a percent of the Winning Bid Amount with a minimum Fee. The Buyer's Premium will be 5 percent of the Winning Bid Amount or the Minimum Fee of $2,500 (US), whichever is greater. The payment of the Buyer's Premium fee shall be a condition of Closing. Agents - See Agent Only section for Auction information. ***NO TRESPASSING***
| MLS # | 1226151 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 58 |
| Listing Provided By | eXp REO BROKERS, Inc | Thomas Somerville |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 572 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R6 |
| Acreage | 0.11 |
| Rooms Total | 0 |
|---|---|
| Cooling | Other |
| Heating | See Remarks |
| Appliances | Remarks |
| Fireplaces Total | 0 |
| Flooring | See Remarks |
| Exterior Features | Remarks |
|---|---|
| Construction Materials | See Remarks |
| Lot Features | Level |
| Parking Features | See Remarks |
|---|
| Sewer | Public Sewer, Remarks |
|---|
| Tax Annual Amount | 830 |
|---|
| State | NC |
|---|---|
| County | Cumberland |
| City | Spring Lake |
| Zip Code | 28390 |
| Area | Cumberland |
| Listing VS Median (in 28390) | |
Price: $77,358 low | high Med: $77,358 sqft: 572 low | high Med: 572 $ / sqft: $135 low | high Med: $135 On site: 58 low | high Med: 58 | |
| State | NC |
|---|---|
| County | Cumberland |
| City | Spring Lake |
| Zip Code | 28390 |
| Area | Cumberland |
| Listing VS Median (in 28390) | |
Price: $77,358 low | high Med: $77,358 sqft: 572 low | high Med: 572 $ / sqft: $135 low | high Med: $135 On site: 58 low | high Med: 58 | |