This rustic mountain home is all about the views! From the covered rear porch, gorgeously landscaped yard & nearly ever window in the home, Grandfather & Shortoff Mountain are your full-time vista. Breathtaking sunsets over the towering Black Mountain Range to the west. Views of the community lake in the valley to the east - truly panoramic! The home is thoughtfully designed for main floor living w/ wide halls & doorways (ADA accessible). Dining area & kitchen are open w/ tons of storage, dark granite counters, a swanstone sink, maple cabinets & stainless appliances. The great room centers around a gas log fireplace with a walnut mantle, vaulted ceilings & high windows for lots of natural light. Wake up to views of mountain peaks poking through the morning mist. Laundry room is located in the primary BR walk-in closet for convenience. Guest BR on main w/ a murphy bed & hideaway stairs to the small loft - the perfect sleepover hideout when the grandkids visit. Finished basement has a private guest bedroom & full bath and a bonus room with it's own mini-split climate control - the perfect home gym or sewing/art room. There's a large open room in the middle that would make a wonderful den or theater room - it's been used as a home workshop by the current owner so it has a shop sink and 220 volt outlet. Current owner is a master gardener and has thoughtfully planted tons of flowers, trees, asparagus, etc. all over the gently sloped back & side yard. Whether you're dreaming of a quiet place to retire and enjoy the simple life or a weekend haven to escape to, Don't sleep on this beautiful mountain home!
| MLS # | 4355618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,411 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 169 |
| Listing Provided By | Engel & Volkers Foothills Lake James | Cory Coady |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,392 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 1.70 |
| Water Front | Yes |
| Property View | Long Range, Mountain(s), Water, |
| Cooling | Central Air |
|---|---|
| Heating | Ductless, Heat Pump |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Water Heater, Microwave, Propane Water Heater, Refrigerator, Tankless Water Heater, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Metal |
| Construction Materials | Block, Fiber Cement, Stone |
| Foundation Details | Basement |
| Lot Features | Corner Lot, Level, Wooded, Views |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Detached Garage, Garage Faces Front |
| Utilities | Cable Available, Electricity Connected, Fiber Optics, Propane, Satellite Internet Available, Underground Power Lines, Wired Internet Available |
|---|
| Community Features | Gated, Picnic Area, Pond, Recreation Area, Walking Trails |
|---|
| List Aor | Burke County Board of Realtors |
|---|
| Property | 414700 |
|---|
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Grandview Peaks |
| School District | McDowell |
| Elementary School | Glenwood |
| High School | McDowell |
| Listing VS Median (in Grandview Peaks) | |
Price: $649,900 low | high Med: $699,999 sqft: 2,392 low | high Med: 3,170 $ / sqft: $272 low | high Med: $221 On site: 169 low | high Med: 219 | |
| State | NC |
|---|---|
| County | McDowell |
| City | Nebo |
| Zip Code | 28761 |
| Area | McDowell |
| Community Name | Grandview Peaks |
| School District | McDowell |
| Elementary School | Glenwood |
| High School | McDowell |
| Listing VS Median (in Grandview Peaks) | |
Price: $649,900 low | high Med: $699,999 sqft: 2,392 low | high Med: 3,170 $ / sqft: $272 low | high Med: $221 On site: 169 low | high Med: 219 | |
![]() | $699,900315 Lakeview TrailNebo, NC 28761 |