Stunning new construction home featuring 3 bedrooms, 3.5 bathrooms, and thoughtfully designed living spaces throughout. The main level showcases soaring 9- and 10-foot ceilings, creating a bright, open atmosphere. The beautifully appointed kitchen offers stainless steel appliances, abundant cabinetry, and bar seating-ideal for both everyday living and entertaining. The spacious primary suite is a true retreat, featuring an elegant tray ceiling and a spa-like bath with a soaking tub, separate shower, and generous walk-in closet. The dining room impresses with a striking coffered ceiling, adding warmth and character. Enjoy year-round outdoor living on the covered back porch, while the versatile upstairs bonus room provides endless possibilities as a media room, home office, playroom, or guest retreat.
| MLS # | 1223877 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $250 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 79 |
| Listing Provided By | Leonard Ryden Burr Real Estate | Noah Wilkerson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,475 |
| Garage | 2 |
| Story(s) | 1 |
| Zoning | RA3 |
| Acreage | 0.46 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air, Zoned, Natural Gas |
| Interior Features | Ceiling Fan(s), Dead Bolt(s), Soaking Tub, Pantry, Separate Shower, Solid Surface Counter |
| Appliances | Microwave, Dishwasher, Disposal, Free-Standing Range, Gas Water Heater, Tankless Water Heater |
| Fireplace Features | Gas Log, Great Room |
| Fireplaces Total | 1 |
| Laundry Features | Dryer Connection, Main Level, Washer Hookup |
| Flooring | Carpet, Engineered Hardwood, Tile |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Foundation Details | Slab |
| Fencing | None |
| Parking Features | Driveway, Garage, Paved, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 1137 |
|---|
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Wynnfall |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Wynnfall) | |
Price: $499,900 low | high Med: $499,825 sqft: 2,475 low | high Med: 2,513 $ / sqft: $202 low | high Med: $199 On site: 79 low | high Med: 112 | |
| State | NC |
|---|---|
| County | Davidson |
| City | Lexington |
| Zip Code | 27295 |
| Area | Davidson |
| Community Name | Wynnfall |
| School District | Call School Board |
| Elementary School | Call School Board |
| High School | Call School Board |
| Listing VS Median (in Wynnfall) | |
Price: $499,900 low | high Med: $499,825 sqft: 2,475 low | high Med: 2,513 $ / sqft: $202 low | high Med: $199 On site: 79 low | high Med: 112 | |
![]() | $474,900211 Cool RunLexington, NC 27295 |
![]() | $499,500191 Cool RunLexington, NC 27295 |
![]() | $499,900173 Cool RunLexington, NC 27295 |
![]() | $499,900173 Cool RunLexington, NC 27295 |
![]() | $449,900249 Cool RunLexington, NC 27295 |