New Listing
In-Person: 08/29 2:00 PM - 4:00 PMFantastic 2015-built home in the heart of Black Mountain, offering exceptional outdoor living and easy access to Lake Tomahawk and charming downtown Black Mountain. Sidewalk-lined Cragmont Road makes it easy to walk to the lake and its playground, trails, tennis courts, pool, and nearby golf course. At home, enjoy a fenced side yard with a koi pond, a fire ring, and a spacious covered deck with built-in speakers. Inside, the open floor plan features beautiful hardwood floors, a wood-burning stove, a primary suite and a laundry, all on the main level. The finished basement adds a den, a workshop, storage, and a tandem two-car garage. Home features a 2026 heat pump, custom closets throughout, and an abundance of storage. Two driveways offer plenty of parking! Just minutes to downtown Black Mountain and approximately 20 minutes to Asheville.
| MLS # | 4418774 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 1 |
| Listing Provided By | Mosaic Community Lifestyle Realty | Megan Shook |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,101 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Cooling | Heat Pump |
|---|---|
| Heating | Heat Pump |
| Interior Features | Kitchen Island, Open Floorplan, Split Bedroom, Storage, Walk-In Closet(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Range, Microwave, Refrigerator, Washer, Washer/Dryer |
| Exterior Features | Fire Pit |
|---|---|
| Construction Materials | Fiber Cement, Hardboard Siding, Wood |
| Foundation Details | Basement |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Driveway, Attached Garage, Garage Faces Side, Tandem |
| List Aor | Land of The Sky Association of Realtors |
|---|
| Property | 522100 |
|---|
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $675,000 low | high Med: $647,500 sqft: 2,101 low | high Med: 2,348 $ / sqft: $321 low | high Med: $276 On site: 1 low | high Med: 284 | |
| Open House |
|---|
| In-Person 08/29 2:00 PM - 4:00 PM |
| State | NC |
|---|---|
| County | Buncombe |
| City | Black Mountain |
| Zip Code | 28711 |
| Area | Buncombe |
| School District | Charles D Owen |
| Elementary School | Black Mountain |
| High School | Charles D Owen |
| Listing VS Median (in 28711) | |
Price: $675,000 low | high Med: $647,500 sqft: 2,101 low | high Med: 2,348 $ / sqft: $321 low | high Med: $276 On site: 1 low | high Med: 284 | |