Beautiful, unrestricted 25 acres with 2 ponds (1 spring feed & 1 rainwater/runoff). Zoned RA the property offers multiple building sites and can be used for various purposes, from raising livestock to building your dream home. Homestead ready providing plenty of space for horses, cows, chickens, and gardens. There was an older mobile home on the property last year that was connected to power, well and septic; power, well and some piping still visible (buyer to verify condition and location). Located in Surry County, Yadkin Valley region, the heart of wine country, hiking, fly fishing and outdoor living at its best. Only 4 min. from Golden Road Vineyards, 10 min. to Elkin, I-77, shopping dining and more, 14 min. to The Mitchell River Trout Waters, 20 min. to Stone Mountain State Park and the Blue Ridge Parkway. Properties in this area rarely come available. Don’t miss your chance to make this one your own!
| MLS # | 1227470 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 36 |
| Listing Provided By | Blue Ridge Realty NC, LLC | Corey Swift |
| Zoning | RA |
|---|---|
| Acreage | 25.00 |
| Water Front | Yes |
| Lot Features | Pasture |
|---|---|
| Fencing | Partial, Fenced |
| Sewer | Private Sewer, Septic Tank |
|---|---|
| Electric | Surry Yadkin Electric |
| Tax Annual Amount | 628.85 |
|---|
| State | NC |
|---|---|
| County | Surry |
| City | State Road |
| Zip Code | 28676 |
| Area | Surry |
| School District | Surry Central |
| Elementary School | Mountain Park |
| High School | Surry Central |
| Listing VS Median (in 28676) | |
Price: $320,000 low | high Med: $350,000 On site: 36 low | high Med: 19 | |
| State | NC |
|---|---|
| County | Surry |
| City | State Road |
| Zip Code | 28676 |
| Area | Surry |
| School District | Surry Central |
| Elementary School | Mountain Park |
| High School | Surry Central |
| Listing VS Median (in 28676) | |
Price: $320,000 low | high Med: $350,000 On site: 36 low | high Med: 19 | |